Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D120

aXe-spectral extraction

Overview

AA_2D120 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 110801401 18.3167 4043.084 1703.397 3:32:13.95 -27:44:05.8
2 111128501 26.2087 3202.316 462.2242 3:32:19.58 -27:44:00.5
3 111215701 24.4256 3539.029 1416.841 3:32:15.83 -27:43:51.2
4 111288701 20.3015 3389.801 3172.962 3:32:10.39 -27:43:00.8
5 111352001 19.7234 3597.994 2360.903 3:32:12.64 -27:43:30.1
6 111367801 23.4401 3447.586 1822.3 3:32:14.68 -27:43:37.1
7 111411401 21.9643 3009.456 1446.286 3:32:16.73 -27:43:27.5
8 111456301 20.6008 2952.031 1485.704 3:32:16.71 -27:43:24.0
9 111707001 23.4161 3110.564 2242.791 3:32:13.95 -27:43:12.0
10 111713801 21.1751 2592.809 1500.098 3:32:17.34 -27:43:08.1
11 111739101 21.3631 2137.666 628.8001 3:32:21.04 -27:43:10.2
12 111742901 20.8056 2535.978 1594.617 3:32:17.14 -27:43:03.3
13 111760801 21.4156 2218.636 1026.836 3:32:19.59 -27:43:03.8
14 111768601 24.4372 2520.679 1262.408 3:32:18.25 -27:43:11.0
15 111772501 20.8555 3260.406 3456.449 3:32:09.71 -27:42:48.1
16 111808701 20.7561 3375.099 3536.771 3:32:09.23 -27:42:51.1
17 111810001 23.1574 2589.68 1642.963 3:32:16.88 -27:43:04.4
18 111852601 22.618 2455.8 1484.404 3:32:17.65 -27:43:02.6
19 111853401 19.0045 2874.141 3347.008 3:32:10.79 -27:42:34.1
20 111853402 19.0045 2876.869 3353.591 3:32:10.76 -27:42:34.1
21 111853403 19.0045 2884.765 3347.056 3:32:10.77 -27:42:34.6
22 111853404 19.0045 2880.968 3350.277 3:32:10.77 -27:42:34.3
23 111853405 19.0045 2896.619 3347.022 3:32:10.75 -27:42:35.1
24 111853406 19.0045 2888.582 3353.648 3:32:10.74 -27:42:34.6
25 111853407 19.0045 2892.398 3350.496 3:32:10.74 -27:42:34.8
26 111867301 24.6157 1903.407 491.6354 3:32:21.93 -27:43:03.5
27 111905001 23.7362 1988.754 701.4905 3:32:21.08 -27:43:01.9
28 111919301 21.2641 2722.317 2492.944 3:32:13.86 -27:42:48.9
29 111934101 25.0935 2518.355 1706.389 3:32:16.81 -27:42:59.7
30 111948901 19.878 2667.302 2717.043 3:32:13.23 -27:42:40.9
31 111999601 22.6038 3409.797 3759.703 3:32:08.44 -27:42:47.0
32 112003101 20.3637 1864.396 1623.351 3:32:18.31 -27:42:33.5
33 112077001 16.3182 2150.766 2890.538 3:32:13.64 -27:42:14.2
34 112077002 16.3182 2104.259 2861.968 3:32:13.82 -27:42:12.9
35 112077003 16.3182 2092.099 2860.709 3:32:13.85 -27:42:12.4
36 112077004 16.3182 2129.502 2864.994 3:32:13.76 -27:42:13.9
37 112077005 16.3182 2133.586 2861.626 3:32:13.77 -27:42:14.2
38 112077006 16.3182 2106.669 2849.276 3:32:13.86 -27:42:13.3
39 112080301 22.7042 2124.737 1580.952 3:32:17.96 -27:42:45.8
40 112112701 23.7691 2720.21 2522.54 3:32:13.77 -27:42:48.1
41 112173301 23.3768 3168.592 3547.305 3:32:09.58 -27:42:41.9
42 112181701 24.4821 1331.442 442.6027 3:32:23.17 -27:42:39.9
43 112182101 23.7484 2359.811 2116.869 3:32:15.77 -27:42:42.6
44 112201501 20.4999 1420.446 1521.959 3:32:19.48 -27:42:16.8
45 112220601 24.7267 1692.272 1032.139 3:32:20.56 -27:42:40.8
46 112236201 21.7442 3141.11 3921.421 3:32:08.41 -27:42:31.3
47 112244901 21.5431 1411.085 931.3248 3:32:21.42 -27:42:31.2
48 112266801 23.0563 2214.803 2172.896 3:32:15.86 -27:42:34.9
49 112272201 21.2741 2890.978 4029.779 3:32:08.53 -27:42:17.8
50 112286301 22.1184 2939.403 3799.464 3:32:09.19 -27:42:25.6


AA_2D120 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 112300801 23.2081 2071.337 2014.208 3:32:16.65 -27:42:32.7
52 112330101 22.505 1750.552 1594.187 3:32:18.62 -27:42:29.3
53 112330102 22.505 1763.749 1607.039 3:32:18.55 -27:42:29.6
54 112344801 24.4574 2371.634 2627.811 3:32:14.08 -27:42:30.4
55 112346601 22.4173 3272.347 4236.374 3:32:07.14 -27:42:29.1
56 112368601 22.0796 1239.926 941.4984 3:32:21.71 -27:42:23.5
57 112376601 22.2052 2478.283 3059.14 3:32:12.47 -27:42:24.2
58 112385901 22.6752 2025.149 2414.98 3:32:15.43 -27:42:20.7
59 112385902 22.6752 2027.237 2405.548 3:32:15.45 -27:42:21.0
60 112453901 24.1781 1630.174 1704.155 3:32:18.49 -27:42:21.3
61 112470801 24.6877 1998.34 2393.505 3:32:15.55 -27:42:20.1
62 112476101 21.2422 2074.963 3109.996 3:32:13.07 -27:42:05.5
63 112547801 22.4533 696.5472 501.478 3:32:24.17 -27:42:11.0
64 112554101 23.8781 1056.954 1008.845 3:32:21.84 -27:42:13.9
65 112572501 19.8626 2280.425 4165.169 3:32:09.24 -27:41:48.0
66 112572502 19.8626 2286.151 4177.355 3:32:09.19 -27:41:47.9
67 112626601 21.613 1489.563 2165.609 3:32:17.25 -27:42:03.7
68 112675401 23.1182 2219.164 3400.091 3:32:11.85 -27:42:04.4
69 112676901 22.9957 1359.888 1924.73 3:32:18.28 -27:42:04.1
70 112688701 16.1118 1637.971 4008.269 3:32:10.96 -27:41:24.1
71 112688702 16.1118 1559.754 4018.566 3:32:11.08 -27:41:20.4
72 112688703 16.1118 1598.931 4019.206 3:32:11.00 -27:41:22.1
73 112688704 16.1118 1608.556 4019.214 3:32:10.98 -27:41:22.5
74 112688705 16.1118 1591.727 4033.778 3:32:10.97 -27:41:21.4
75 112688706 16.1118 1591.411 4026.712 3:32:10.99 -27:41:21.6
76 112688707 16.1118 1581.136 4038.836 3:32:10.97 -27:41:20.8
77 112688708 16.1118 1579.174 4035.024 3:32:10.99 -27:41:20.9
78 112688709 16.1118 1585.625 4030.259 3:32:10.99 -27:41:21.2
79 112688710 16.1118 1623.754 4020.248 3:32:10.95 -27:41:23.2
80 112688711 16.1118 1609.656 4036.741 3:32:10.92 -27:41:22.1
81 112688712 16.1118 1611.387 4036.513 3:32:10.92 -27:41:22.2
82 112688713 16.1118 1601.649 4037.834 3:32:10.93 -27:41:21.8
83 112688714 16.1118 1606.375 4033.963 3:32:10.94 -27:41:22.1
84 112688715 16.1118 1606.471 4039.324 3:32:10.92 -27:41:21.9
85 112688716 16.1118 1606.046 4036.981 3:32:10.93 -27:41:22.0
86 112688717 16.1118 1586.782 4050.49 3:32:10.92 -27:41:20.8
87 112688718 16.1118 1612.394 4050.46 3:32:10.87 -27:41:21.9
88 112688719 16.1118 1645.68 4052.34 3:32:10.80 -27:41:23.3
89 112722601 22.3502 1697.037 2788.3 3:32:14.83 -27:41:57.1
90 112769701 22.564 1642.937 2848.372 3:32:14.73 -27:41:53.3
91 112817301 21.996 1309.042 2416.158 3:32:16.77 -27:41:49.6
92 112824701 19.5896 271.5483 1048.26 3:32:23.19 -27:41:38.9
93 112831201 18.961 440.5113 1987.181 3:32:19.81 -27:41:22.8
94 112846602 16.3526 1665.826 4239.392 3:32:10.16 -27:41:19.5
95 112846801 21.3144 391.9673 1165.743 3:32:22.58 -27:41:41.2
96 112853801 22.6633 1736.487 3397.465 3:32:12.77 -27:41:43.6
97 112853802 22.6633 1764.225 3386.661 3:32:12.75 -27:41:45.1
98 112996801 23.4971 1786.001 3647.728 3:32:11.86 -27:41:39.5
99 113026401 22.3 1649.265 3909.174 3:32:11.26 -27:41:27.0
100 113080401 22.5785 1234.826 3128.16 3:32:14.59 -27:41:28.6


AA_2D120 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 113269001 22.8607 848.6985 2962.995 3:32:15.86 -27:41:16.0
102 113344101 24.8352 284.0332 2162.252 3:32:19.53 -27:41:11.6
103 113369401 21.9002 91.59614 2122.599 3:32:20.02 -27:41:04.3

Objects:1 - 50 |51 - 100 |101 - 103 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>