Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D144

aXe-spectral extraction

Overview

AA_2D144 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 110801401 18.3167 3689.508 982.0737 3:32:13.95 -27:44:05.8
2 111128501 26.2087 2415.983 191.1212 3:32:19.58 -27:44:00.5
3 111215701 24.4256 3112.429 925.7391 3:32:15.83 -27:43:51.2
4 111288701 20.3015 3691.654 2590.309 3:32:10.39 -27:43:00.8
5 111352001 19.7234 3550.923 1763.877 3:32:12.64 -27:43:30.1
6 111367801 23.4401 3194.118 1333.278 3:32:14.68 -27:43:37.1
7 111411401 21.9643 2640.796 1168.387 3:32:16.73 -27:43:27.5
8 111456301 20.6008 2604.413 1227.781 3:32:16.71 -27:43:24.0
9 111707001 23.4161 3057.657 1854.6 3:32:13.95 -27:43:12.0
10 111713801 21.1751 2282.22 1387.281 3:32:17.34 -27:43:08.1
11 111739101 21.3631 1511.565 777.0045 3:32:21.04 -27:43:10.2
12 111742901 20.8056 2268.829 1496.754 3:32:17.14 -27:43:03.3
13 111760801 21.4156 1747.684 1107.521 3:32:19.59 -27:43:03.8
14 111768601 24.4372 2119.504 1199.598 3:32:18.25 -27:43:11.0
15 111772501 20.8555 3688.986 2901.921 3:32:09.71 -27:42:48.1
16 111808701 20.7561 3826.456 2928.546 3:32:09.23 -27:42:51.1
17 111810001 23.1574 2337.57 1519.027 3:32:16.88 -27:43:04.4
18 111852601 22.618 2150.703 1428.768 3:32:17.65 -27:43:02.6
19 111853401 19.0045 3291.641 2959.346 3:32:10.79 -27:42:34.1
20 111853402 19.0045 3296.815 2964.246 3:32:10.76 -27:42:34.1
21 111853403 19.0045 3301.364 2955.062 3:32:10.77 -27:42:34.6
22 111853404 19.0045 3299.209 2959.55 3:32:10.77 -27:42:34.3
23 111853405 19.0045 3312.175 2950.201 3:32:10.75 -27:42:35.1
24 111853406 19.0045 3307.535 2959.526 3:32:10.74 -27:42:34.6
25 111853407 19.0045 3309.735 2955.093 3:32:10.74 -27:42:34.8
26 111867301 24.6157 1241.742 747.1811 3:32:21.93 -27:43:03.5
27 111905001 23.7362 1405.188 904.0583 3:32:21.08 -27:43:01.9
28 111919301 21.2641 2805.013 2241.23 3:32:13.86 -27:42:48.9
29 111934101 25.0935 2298.275 1606.01 3:32:16.81 -27:42:59.7
30 111948901 19.878 2846.077 2468.303 3:32:13.23 -27:42:40.9
31 111999601 22.6038 3948.974 3118.002 3:32:08.44 -27:42:47.0
32 112003101 20.3637 1667.217 1796.61 3:32:18.31 -27:42:33.5
33 112077001 16.3182 2445.041 2837.192 3:32:13.64 -27:42:14.2
34 112077002 16.3182 2390.927 2830.049 3:32:13.82 -27:42:12.9
35 112077003 16.3182 2379.309 2833.853 3:32:13.85 -27:42:12.4
36 112077004 16.3182 2415.214 2822.528 3:32:13.76 -27:42:13.9
37 112077005 16.3182 2417.571 2817.788 3:32:13.77 -27:42:14.2
38 112077006 16.3182 2387.957 2817.476 3:32:13.86 -27:42:13.3
39 112080301 22.7042 1887.698 1651.822 3:32:17.96 -27:42:45.8
40 112112701 23.7691 2815.147 2269.118 3:32:13.77 -27:42:48.1
41 112173301 23.3768 3642.156 3022.302 3:32:09.58 -27:42:41.9
42 112181701 24.4821 699.4205 935.4313 3:32:23.17 -27:42:39.9
43 112182101 23.7484 2320.73 2045.473 3:32:15.77 -27:42:42.6
44 112201501 20.4999 1220.471 1884.889 3:32:19.48 -27:42:16.8
45 112220601 24.7267 1269.145 1326.815 3:32:20.56 -27:42:40.8
46 112236201 21.7442 3769.486 3375.159 3:32:08.41 -27:42:31.3
47 112244901 21.5431 971.2762 1349.308 3:32:21.42 -27:42:31.2
48 112266801 23.0563 2211.129 2155.719 3:32:15.86 -27:42:34.9
49 112272201 21.2741 3585.203 3576.024 3:32:08.53 -27:42:17.8
50 112286301 22.1184 3535.588 3345.961 3:32:09.19 -27:42:25.6


AA_2D144 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 112300801 23.2081 2015.454 2069.248 3:32:16.65 -27:42:32.7
52 112330101 22.505 1551.367 1816.359 3:32:18.62 -27:42:29.3
53 112330102 22.505 1568.655 1822.719 3:32:18.55 -27:42:29.6
54 112344801 24.4574 2539.703 2507.272 3:32:14.08 -27:42:30.4
55 112346601 22.4173 4017.661 3609.32 3:32:07.14 -27:42:29.1
56 112368601 22.0796 819.1112 1428.332 3:32:21.71 -27:42:23.5
57 112376601 22.2052 2812.838 2857.732 3:32:12.47 -27:42:24.2
58 112385901 22.6752 2136.562 2454.07 3:32:15.43 -27:42:20.7
59 112385902 22.6752 2134.625 2444.605 3:32:15.45 -27:42:21.0
60 112453901 24.1781 1486.238 1965.831 3:32:18.49 -27:42:21.3
61 112470801 24.6877 2103.329 2445.38 3:32:15.55 -27:42:20.1
62 112476101 21.2422 2465.229 3068.496 3:32:13.07 -27:42:05.5
63 112547801 22.4533 143.5928 1247.867 3:32:24.17 -27:42:11.0
64 112554101 23.8781 679.452 1564.383 3:32:21.84 -27:42:13.9
65 112572501 19.8626 3082.78 3948.42 3:32:09.24 -27:41:48.0
66 112572502 19.8626 3092.975 3957.216 3:32:09.19 -27:41:47.9
67 112626601 21.613 1545.838 2444.54 3:32:17.25 -27:42:03.7
68 112675401 23.1182 2715.115 3274.674 3:32:11.85 -27:42:04.4
69 112676901 22.9957 1329.269 2277.39 3:32:18.28 -27:42:04.1
70 112688701 16.1118 2432.136 4066.88 3:32:10.96 -27:41:24.1
71 112688702 16.1118 2364.9 4108.151 3:32:11.08 -27:41:20.4
72 112688703 16.1118 2400.939 4092.774 3:32:11.00 -27:41:22.1
73 112688704 16.1118 2409.732 4088.859 3:32:10.98 -27:41:22.5
74 112688705 16.1118 2400.297 4109.016 3:32:10.97 -27:41:21.4
75 112688706 16.1118 2397.129 4102.692 3:32:10.99 -27:41:21.6
76 112688707 16.1118 2392.685 4117.95 3:32:10.97 -27:41:20.8
77 112688708 16.1118 2389.34 4115.268 3:32:10.99 -27:41:20.9
78 112688709 16.1118 2393.29 4108.289 3:32:10.99 -27:41:21.2
79 112688710 16.1118 2424.033 4083.612 3:32:10.95 -27:41:23.2
80 112688711 16.1118 2417.877 4104.418 3:32:10.92 -27:41:22.1
81 112688712 16.1118 2419.366 4103.504 3:32:10.92 -27:41:22.2
82 112688713 16.1118 2411.01 4108.678 3:32:10.93 -27:41:21.8
83 112688714 16.1118 2413.749 4103.218 3:32:10.94 -27:41:22.1
84 112688715 16.1118 2416.021 4108.074 3:32:10.92 -27:41:21.9
85 112688716 16.1118 2414.679 4106.108 3:32:10.93 -27:41:22.0
86 112688717 16.1118 2402.59 4126.294 3:32:10.92 -27:41:20.8
87 112688718 16.1118 2425.967 4115.831 3:32:10.87 -27:41:21.9
88 112688719 16.1118 2457.132 4103.986 3:32:10.80 -27:41:23.3
89 112722601 22.3502 1989.019 2928.682 3:32:14.83 -27:41:57.1
90 112769701 22.564 1964.087 3005.584 3:32:14.73 -27:41:53.3
91 112817301 21.996 1483.06 2746.901 3:32:16.77 -27:41:49.6
92 112831201 18.961 515.0972 2708.995 3:32:19.81 -27:41:22.8
93 112846601 16.3526 2586.148 4295.089 3:32:09.99 -27:41:19.3
94 112846602 16.3526 2551.742 4266.604 3:32:10.16 -27:41:19.5
95 112846801 21.3144 136.0815 1978.597 3:32:22.58 -27:41:41.2
96 112853801 22.6633 2273.242 3468.928 3:32:12.77 -27:41:43.6
97 112853802 22.6633 2294.172 3447.76 3:32:12.75 -27:41:45.1
98 112996801 23.4971 2420.426 3677.307 3:32:11.86 -27:41:39.5
99 113026401 22.3 2402.075 3971.78 3:32:11.26 -27:41:27.0
100 113080401 22.5785 1705.377 3427.372 3:32:14.59 -27:41:28.6


AA_2D144 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 113269001 22.8607 1285.454 3433.851 3:32:15.86 -27:41:16.0
102 113344101 24.8352 443.5242 2932.63 3:32:19.53 -27:41:11.6
103 113369401 21.9002 251.6258 2974.82 3:32:20.02 -27:41:04.3

Objects:1 - 50 |51 - 100 |101 - 103 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>