Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D200

aXe-spectral extraction

Overview

AA_2D200 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 106330701 18.6535 2731.75 303.0462 3:32:34.61 -27:48:47.4
2 106330702 18.6535 2745.313 273.339 3:32:34.52 -27:48:48.5
3 106330703 18.6535 2772.421 265.6873 3:32:34.41 -27:48:48.4
4 106552401 19.3768 1614.888 767.8017 3:32:39.16 -27:48:44.6
5 106873901 24.8865 1661.007 451.206 3:32:38.59 -27:48:58.7
6 106882701 21.9878 2368.469 370.2168 3:32:35.98 -27:48:50.4
7 106952201 23.3297 1467.36 670.1088 3:32:39.56 -27:48:51.7
8 107003201 21.349 2638.308 400.4499 3:32:35.06 -27:48:44.4
9 107031401 20.1802 1232.981 1887.601 3:32:41.96 -27:47:58.6
10 107031402 20.1802 1227.39 1909.854 3:32:42.00 -27:47:57.6
11 107031403 20.1802 1246.562 1910.485 3:32:41.94 -27:47:57.2
12 107031404 20.1802 1244.434 1909.663 3:32:41.94 -27:47:57.3
13 107031405 20.1802 1251.641 1925.701 3:32:41.94 -27:47:56.4
14 107040701 20.4098 474.2122 1732.157 3:32:44.44 -27:48:18.8
15 107040702 20.4098 474.1556 1728.008 3:32:44.44 -27:48:19.0
16 107065101 23.3273 2226.532 564.1125 3:32:36.73 -27:48:43.7
17 107125101 19.1103 538.1227 1590.561 3:32:44.03 -27:48:24.4
18 107217901 23.2897 3634.499 335.5389 3:32:31.45 -27:48:30.4
19 107255701 23.5162 3504.059 503.3809 3:32:32.13 -27:48:24.7
20 107324601 21.7375 180.3974 1964.487 3:32:45.78 -27:48:12.9
21 107333301 21.5846 2635.313 1092.433 3:32:35.97 -27:48:11.9
22 107406001 21.0515 1916.118 1642.31 3:32:39.22 -27:47:58.4
23 107413301 20.8031 2777.91 1318.146 3:32:35.75 -27:47:58.9
24 107423401 25.9075 3338.486 767.0776 3:32:33.06 -27:48:15.2
25 107467001 24.0375 1944.163 1383.911 3:32:38.79 -27:48:10.1
26 107492801 19.0593 1114.307 1925.185 3:32:42.42 -27:47:58.8
27 107550601 26.3278 2851.149 1202.284 3:32:35.34 -27:48:03.1
28 107554701 23.641 1333.068 1877.593 3:32:41.59 -27:47:57.3
29 107554702 23.641 1330.832 1874.646 3:32:41.59 -27:47:57.5
30 107575301 21.5735 617.5969 2514.215 3:32:44.94 -27:47:39.6
31 107575302 21.5735 613.851 2524.553 3:32:44.97 -27:47:39.2
32 107609401 20.3019 2591.249 2014.442 3:32:37.31 -27:47:29.4
33 107615401 23.6765 2664.387 1427.952 3:32:36.30 -27:47:55.7
34 107615402 23.6765 2672.072 1438.234 3:32:36.28 -27:47:55.1
35 107642501 18.8811 2333.255 1844.949 3:32:38.01 -27:47:41.7
36 107752201 20.9895 1652.398 2614.35 3:32:41.41 -27:47:17.2
37 107755801 18.6616 718.1754 2733.685 3:32:44.87 -27:47:27.6
38 107755802 18.6616 727.2069 2733.403 3:32:44.84 -27:47:27.5
39 107755803 18.6616 722.7293 2717.796 3:32:44.83 -27:47:28.3
40 107755804 18.6616 725.621 2728.832 3:32:44.84 -27:47:27.7
41 107755805 18.6616 725.8108 2721.651 3:32:44.83 -27:47:28.0
42 107755806 18.6616 698.2193 2748.599 3:32:44.96 -27:47:27.2
43 107755807 18.6616 693.5461 2740.608 3:32:44.96 -27:47:27.7
44 107755808 18.6616 702.0299 2733.58 3:32:44.93 -27:47:27.9
45 107755809 18.6616 703.9006 2740.375 3:32:44.93 -27:47:27.5
46 107755810 18.6616 709.0072 2738.423 3:32:44.91 -27:47:27.5
47 107755811 18.6616 705.6436 2748.867 3:32:44.93 -27:47:27.1
48 107755812 18.6616 694.3663 2704.39 3:32:44.92 -27:47:29.4
49 107790201 23.4804 2474.292 1791.178 3:32:37.44 -27:47:41.9
50 107807701 21.6786 845.2319 2561.712 3:32:44.20 -27:47:33.5


AA_2D200 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 107823701 22.2129 574.9738 2530.942 3:32:45.11 -27:47:39.6
52 107823702 22.2129 593.3207 2532.253 3:32:45.05 -27:47:39.2
53 107823703 22.2129 590.7659 2519.86 3:32:45.04 -27:47:39.8
54 107829201 21.4231 595.3332 2555.737 3:32:45.07 -27:47:38.1
55 107841501 21.6819 1741.035 2288.666 3:32:40.67 -27:47:31.0
56 107849101 22.6463 2594.625 1884.562 3:32:37.13 -27:47:35.4
57 107849102 22.6463 2606.942 1863.987 3:32:37.06 -27:47:36.2
58 107858201 21.1607 2205.763 2095.629 3:32:38.78 -27:47:32.1
59 107876201 22.7995 2179.687 2082.745 3:32:38.86 -27:47:33.2
60 107928301 20.7486 3507.07 2060.393 3:32:34.13 -27:47:11.5
61 107928302 20.7486 3513.309 2041.063 3:32:34.08 -27:47:12.3
62 107948301 20.8063 682.7619 2822.59 3:32:45.11 -27:47:24.0
63 107948302 20.8063 680.5465 2818.435 3:32:45.11 -27:47:24.3
64 108007101 23.5552 757.121 2779.265 3:32:44.79 -27:47:24.8
65 108007102 23.5552 738.2507 2776.747 3:32:44.85 -27:47:25.2
66 108050001 23.343 3159.425 2039.183 3:32:35.33 -27:47:18.5
67 108066601 24.9605 1374.463 2592.693 3:32:42.36 -27:47:23.0
68 108101101 21.9224 2481.152 2627.449 3:32:38.49 -27:47:02.5
69 108103201 23.3338 1119.676 2822.545 3:32:43.56 -27:47:16.6
70 108160901 24.3563 2177.773 2486.518 3:32:39.38 -27:47:14.3
71 108184001 18.8003 4191.057 2093.005 3:32:31.75 -27:46:58.3
72 108194401 22.4825 3382.642 2191.864 3:32:34.74 -27:47:07.5
73 108324801 21.6977 2497.967 2908.626 3:32:38.79 -27:46:49.0
74 108338101 24.9157 1549.105 3075.065 3:32:42.37 -27:46:57.4
75 108355301 24.8276 1396.497 3019.884 3:32:42.84 -27:47:02.6
76 108368601 23.4483 3020.966 2516.974 3:32:36.44 -27:46:58.4
77 108378901 24.7418 2967.76 2551.036 3:32:36.67 -27:46:57.7
78 108380401 24.9689 1048.188 3199.081 3:32:44.30 -27:47:00.1
79 108383401 21.9465 2686.582 2767.574 3:32:37.94 -27:46:52.4
80 108551701 24.7925 1603.085 3187.931 3:32:42.32 -27:46:51.1
81 108584401 25.7706 2445.853 2920.469 3:32:38.99 -27:46:49.3
82 108729401 21.027 2582.889 3275.763 3:32:38.96 -27:46:30.3
83 108746401 22.5309 1117.861 3994.15 3:32:45.08 -27:46:21.5
84 108782701 22.202 2702.328 3196.155 3:32:38.44 -27:46:31.9
85 108858001 22.5996 2639.317 3348.658 3:32:38.86 -27:46:25.9
86 108891701 17.8911 1541.931 4183.068 3:32:43.82 -27:46:05.4
87 108903001 25.7906 2693.481 3222.655 3:32:38.50 -27:46:30.9
88 108920901 21.419 3373.418 3220.537 3:32:36.10 -27:46:19.3
89 108985301 21.6274 4212.336 3138.332 3:32:33.02 -27:46:08.8
90 108992301 21.2466 1960.893 3731.863 3:32:41.75 -27:46:19.5
91 109024601 24.0339 3304.915 3183.271 3:32:36.29 -27:46:22.3
92 109054601 21.8578 3176.503 3531.034 3:32:37.19 -27:46:08.1
93 109056001 20.0833 2986.8 3578.16 3:32:37.92 -27:46:09.1
94 109056002 20.0833 2977.068 3577.001 3:32:37.96 -27:46:09.4
95 109060101 23.2043 1253.443 3976.901 3:32:44.57 -27:46:20.0
96 109126301 22.7376 3530.245 3307.364 3:32:35.65 -27:46:12.6
97 109177701 20.7412 4020.806 3524.711 3:32:34.20 -27:45:54.0
98 109239501 22.8655 1783.038 4021.448 3:32:42.76 -27:46:08.9
99 109283901 20.9531 2746.892 3821.378 3:32:39.09 -27:46:01.8
100 109384101 23.873 2688.234 3845.075 3:32:39.33 -27:46:01.7


AA_2D200 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 109463201 24.9384 1771.726 4250.3 3:32:43.09 -27:45:58.3

Objects:1 - 50 |51 - 100 |101 - 101 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>