| Next: 1 - 50 | | | Overview | | | Info | | | Index | | |
![]() |
AA_2D071 |
![]() |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 1 | 100000001 | 27.0 | 3308.231 | 1179.954 | 3:32:43.91 | -27:48:06.2 |
| 2 | 100000002 | 27.0 | 3234.334 | 1268.943 | 3:32:43.50 | -27:48:04.1 |
| 3 | 100000003 | 27.0 | 2174.591 | 2701.994 | 3:32:37.10 | -27:47:37.4 |
| 4 | 100000004 | 27.0 | 2168.992 | 2708.906 | 3:32:37.07 | -27:47:37.2 |
| 5 | 100000005 | 27.0 | 2760.874 | 895.717 | 3:32:44.25 | -27:47:35.7 |
| 6 | 100000006 | 27.0 | 450.6537 | 2152.61 | 3:32:36.94 | -27:46:06.9 |
| 7 | 100000007 | 27.0 | 535.0777 | 1900.425 | 3:32:37.94 | -27:46:06.8 |
| 8 | 100000008 | 27.0 | 889.9805 | 570.9016 | 3:32:43.11 | -27:46:01.9 |
| 9 | 100000009 | 27.0 | 881.4588 | 581.1807 | 3:32:43.07 | -27:46:01.7 |
| 10 | 106330701 | 27.0 | 3319.018 | 3833.698 | 3:32:34.47 | -27:48:49.9 |
| 11 | 106330702 | 27.0 | 3330.427 | 3792.918 | 3:32:34.63 | -27:48:49.8 |
| 12 | 106330703 | 27.0 | 3298.414 | 3811.797 | 3:32:34.52 | -27:48:48.5 |
| 13 | 106330704 | 27.0 | 3287.287 | 3837.662 | 3:32:34.41 | -27:48:48.4 |
| 14 | 106330705 | 27.0 | 3300.509 | 3792.794 | 3:32:34.59 | -27:48:48.3 |
| 15 | 106330706 | 27.0 | 3290.015 | 3822.812 | 3:32:34.47 | -27:48:48.3 |
| 16 | 106330707 | 27.0 | 3265.316 | 3811.666 | 3:32:34.48 | -27:48:47.0 |
| 17 | 106552401 | 27.0 | 3625.253 | 2622.234 | 3:32:39.16 | -27:48:44.6 |
| 18 | 106867501 | 27.0 | 4038.152 | 2000.765 | 3:32:41.88 | -27:48:54.0 |
| 19 | 106873901 | 27.0 | 3842.366 | 2857.319 | 3:32:38.59 | -27:48:58.7 |
| 20 | 106882701 | 27.0 | 3460.236 | 3457.987 | 3:32:35.98 | -27:48:50.4 |
| 21 | 106952201 | 27.0 | 3794.036 | 2569.057 | 3:32:39.56 | -27:48:51.7 |
| 22 | 107003201 | 27.0 | 3266.828 | 3648.684 | 3:32:35.06 | -27:48:44.4 |
| 23 | 107031401 | 27.0 | 2995.133 | 1620.893 | 3:32:41.96 | -27:47:58.6 |
| 24 | 107031402 | 27.0 | 2981.536 | 1602.594 | 3:32:42.00 | -27:47:57.6 |
| 25 | 107031403 | 27.0 | 2969.679 | 1616.782 | 3:32:41.94 | -27:47:57.3 |
| 26 | 107031404 | 27.0 | 2966.914 | 1595.924 | 3:32:42.01 | -27:47:56.8 |
| 27 | 107031405 | 27.0 | 2959.7 | 1604.831 | 3:32:41.97 | -27:47:56.6 |
| 28 | 107031406 | 27.0 | 2956.497 | 1608.96 | 3:32:41.95 | -27:47:56.5 |
| 29 | 107040701 | 27.0 | 3596.706 | 1131.738 | 3:32:44.44 | -27:48:19.0 |
| 30 | 107040702 | 27.0 | 3596.384 | 1131.452 | 3:32:44.44 | -27:48:19.0 |
| 31 | 107040703 | 27.0 | 3596.103 | 1131.218 | 3:32:44.44 | -27:48:19.0 |
| 32 | 107040704 | 27.0 | 3595.846 | 1131.019 | 3:32:44.44 | -27:48:19.0 |
| 33 | 107040705 | 27.0 | 3595.204 | 1130.575 | 3:32:44.44 | -27:48:18.9 |
| 34 | 107040706 | 27.0 | 3594.974 | 1130.361 | 3:32:44.44 | -27:48:18.9 |
| 35 | 107040707 | 27.0 | 3594.215 | 1129.697 | 3:32:44.44 | -27:48:18.9 |
| 36 | 107065101 | 27.0 | 3398.805 | 3225.729 | 3:32:36.73 | -27:48:43.7 |
| 37 | 107125101 | 27.0 | 3663.374 | 1267.802 | 3:32:44.04 | -27:48:24.4 |
| 38 | 107186401 | 27.0 | 3168.504 | 3310.685 | 3:32:36.15 | -27:48:34.2 |
| 39 | 107192401 | 27.0 | 3190.31 | 3111.477 | 3:32:36.88 | -27:48:32.0 |
| 40 | 107250901 | 27.0 | 3383.488 | 2043.918 | 3:32:40.92 | -27:48:23.8 |
| 41 | 107255701 | 27.0 | 2642.059 | 4256.672 | 3:32:32.13 | -27:48:24.7 |
| 42 | 107306501 | 27.0 | 3785.367 | 648.3835 | 3:32:46.39 | -27:48:20.1 |
| 43 | 107324601 | 27.0 | 3597.801 | 754.5812 | 3:32:45.78 | -27:48:12.9 |
| 44 | 107333301 | 27.0 | 2731.072 | 3210.979 | 3:32:35.97 | -27:48:12.0 |
| 45 | 107361901 | 27.0 | 3574.541 | 1174.398 | 3:32:44.26 | -27:48:18.6 |
| 46 | 107406001 | 27.0 | 2756.143 | 2306.201 | 3:32:39.22 | -27:47:58.4 |
| 47 | 107413301 | 27.0 | 2465.93 | 3179.734 | 3:32:35.75 | -27:47:58.9 |
| 48 | 107423401 | 27.0 | 2541.464 | 3962.135 | 3:32:33.06 | -27:48:15.2 |
| 49 | 107467001 | 27.0 | 2939.314 | 2490.587 | 3:32:38.79 | -27:48:10.0 |
| 50 | 107492801 | 27.0 | 3040.387 | 1504.934 | 3:32:42.42 | -27:47:58.8 |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 51 | 107550601 | 27.0 | 2509.733 | 3309.391 | 3:32:35.34 | -27:48:03.1 |
| 52 | 107554701 | 27.0 | 2943.846 | 1705.131 | 3:32:41.59 | -27:47:57.5 |
| 53 | 107554702 | 27.0 | 2942.009 | 1705.075 | 3:32:41.59 | -27:47:57.4 |
| 54 | 107554703 | 27.0 | 2941.558 | 1705.045 | 3:32:41.59 | -27:47:57.4 |
| 55 | 107575301 | 27.0 | 2895.48 | 748.469 | 3:32:44.94 | -27:47:39.6 |
| 56 | 107575302 | 27.0 | 2889.883 | 739.0695 | 3:32:44.97 | -27:47:39.2 |
| 57 | 107575303 | 27.0 | 2877.264 | 705.0636 | 3:32:45.07 | -27:47:38.0 |
| 58 | 107609401 | 27.0 | 2042.18 | 2596.57 | 3:32:37.31 | -27:47:29.4 |
| 59 | 107615401 | 27.0 | 2451.989 | 3022.494 | 3:32:36.30 | -27:47:55.7 |
| 60 | 107615402 | 27.0 | 2438.873 | 3021.961 | 3:32:36.28 | -27:47:55.0 |
| 61 | 107642501 | 27.0 | 2336.18 | 2502.808 | 3:32:38.00 | -27:47:41.7 |
| 62 | 107752201 | 27.0 | 2166.663 | 1489.608 | 3:32:41.41 | -27:47:17.2 |
| 63 | 107755801 | 27.0 | 2710.817 | 719.8497 | 3:32:44.82 | -27:47:30.4 |
| 64 | 107755802 | 27.0 | 2712.165 | 702.0545 | 3:32:44.88 | -27:47:30.2 |
| 65 | 107755803 | 27.0 | 2706.3 | 699.4035 | 3:32:44.88 | -27:47:29.9 |
| 66 | 107755804 | 27.0 | 2667.604 | 739.1971 | 3:32:44.70 | -27:47:28.7 |
| 67 | 107755805 | 27.0 | 2687.24 | 657.7668 | 3:32:45.01 | -27:47:28.3 |
| 68 | 107755806 | 27.0 | 2664.311 | 700.4689 | 3:32:44.83 | -27:47:27.9 |
| 69 | 107755807 | 27.0 | 2671.871 | 676.0197 | 3:32:44.93 | -27:47:27.9 |
| 70 | 107755808 | 27.0 | 2652.68 | 722.235 | 3:32:44.74 | -27:47:27.7 |
| 71 | 107755809 | 27.0 | 2662.079 | 688.815 | 3:32:44.87 | -27:47:27.6 |
| 72 | 107755810 | 27.0 | 2663.762 | 678.4382 | 3:32:44.91 | -27:47:27.5 |
| 73 | 107755811 | 27.0 | 2664.482 | 673.458 | 3:32:44.93 | -27:47:27.5 |
| 74 | 107755812 | 27.0 | 2656.148 | 695.208 | 3:32:44.84 | -27:47:27.5 |
| 75 | 107755813 | 27.0 | 2663.786 | 665.0925 | 3:32:44.95 | -27:47:27.3 |
| 76 | 107755814 | 27.0 | 2651.863 | 688.6348 | 3:32:44.86 | -27:47:27.1 |
| 77 | 107755815 | 27.0 | 2631.5 | 680.9866 | 3:32:44.86 | -27:47:26.1 |
| 78 | 107755816 | 27.0 | 2622.552 | 688.6716 | 3:32:44.82 | -27:47:25.8 |
| 79 | 107755817 | 27.0 | 2614.692 | 667.465 | 3:32:44.89 | -27:47:25.0 |
| 80 | 107790201 | 27.0 | 2289.329 | 2646.348 | 3:32:37.44 | -27:47:41.9 |
| 81 | 107802101 | 27.0 | 2900.704 | 975.1548 | 3:32:44.14 | -27:47:43.5 |
| 82 | 107807701 | 27.0 | 2715.27 | 895.5041 | 3:32:44.20 | -27:47:33.5 |
| 83 | 107823701 | 27.0 | 2908.066 | 724.0804 | 3:32:45.05 | -27:47:39.8 |
| 84 | 107823702 | 27.0 | 2909.332 | 704.8225 | 3:32:45.12 | -27:47:39.6 |
| 85 | 107823703 | 27.0 | 2896.793 | 718.2758 | 3:32:45.05 | -27:47:39.2 |
| 86 | 107841501 | 27.0 | 2363.984 | 1763.388 | 3:32:40.67 | -27:47:31.0 |
| 87 | 107849101 | 27.0 | 2162.442 | 2681.134 | 3:32:37.16 | -27:47:36.4 |
| 88 | 107849102 | 27.0 | 2151.524 | 2698.48 | 3:32:37.08 | -27:47:36.2 |
| 89 | 107849103 | 27.0 | 2149.023 | 2703.514 | 3:32:37.06 | -27:47:36.2 |
| 90 | 107849104 | 27.0 | 2141.024 | 2681.016 | 3:32:37.13 | -27:47:35.4 |
| 91 | 107858201 | 27.0 | 2231.487 | 2233.86 | 3:32:38.83 | -27:47:32.4 |
| 92 | 107858202 | 27.0 | 2221.601 | 2245.87 | 3:32:38.78 | -27:47:32.1 |
| 93 | 107876201 | 27.0 | 2248.18 | 2233.905 | 3:32:38.86 | -27:47:33.2 |
| 94 | 107928301 | 27.0 | 1445.72 | 3299.112 | 3:32:34.08 | -27:47:12.6 |
| 95 | 107928302 | 27.0 | 1441.425 | 3296.447 | 3:32:34.08 | -27:47:12.3 |
| 96 | 107928303 | 27.0 | 1430.372 | 3279.468 | 3:32:34.13 | -27:47:11.5 |
| 97 | 107940001 | 27.0 | 2309.428 | 1888.954 | 3:32:40.16 | -27:47:30.5 |
| 98 | 107948301 | 27.0 | 2619.674 | 605.8501 | 3:32:45.11 | -27:47:24.3 |
| 99 | 107948302 | 27.0 | 2614.514 | 604.8423 | 3:32:45.11 | -27:47:24.0 |
| 100 | 107952001 | 27.0 | 2691.074 | 749.7579 | 3:32:44.69 | -27:47:30.0 |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 101 | 108007101 | 27.0 | 2601.793 | 690.1223 | 3:32:44.79 | -27:47:24.8 |
| 102 | 108025501 | 27.0 | 2544.797 | 792.3415 | 3:32:44.35 | -27:47:23.7 |
| 103 | 108050001 | 27.0 | 1665.517 | 3022.639 | 3:32:35.33 | -27:47:18.5 |
| 104 | 108066601 | 27.0 | 2358.376 | 1287.333 | 3:32:42.36 | -27:47:23.0 |
| 105 | 108101101 | 27.0 | 1635.067 | 2125.406 | 3:32:38.49 | -27:47:02.4 |
| 106 | 108103201 | 27.0 | 2339.847 | 944.6051 | 3:32:43.56 | -27:47:16.5 |
| 107 | 108125601 | 27.0 | 2515.332 | 292.5086 | 3:32:46.10 | -27:47:14.2 |
| 108 | 108160901 | 27.0 | 1935.606 | 1978.416 | 3:32:39.38 | -27:47:14.3 |
| 109 | 108184001 | 27.0 | 974.7025 | 3790.47 | 3:32:31.75 | -27:46:58.3 |
| 110 | 108194401 | 27.0 | 1413.573 | 3106.122 | 3:32:34.72 | -27:47:07.9 |
| 111 | 108194402 | 27.0 | 1406.192 | 3099.959 | 3:32:34.74 | -27:47:07.5 |
| 112 | 108230701 | 27.0 | 1878.488 | 2001.301 | 3:32:39.23 | -27:47:11.9 |
| 113 | 108324801 | 27.0 | 1405.908 | 1961.533 | 3:32:38.79 | -27:46:48.9 |
| 114 | 108338101 | 27.0 | 1873.304 | 1119.4 | 3:32:42.37 | -27:46:57.3 |
| 115 | 108355301 | 27.0 | 2012.465 | 1035.626 | 3:32:42.84 | -27:47:02.5 |
| 116 | 108368601 | 27.0 | 1381.819 | 2614.956 | 3:32:36.43 | -27:46:58.4 |
| 117 | 108378901 | 27.0 | 1387.218 | 2551.095 | 3:32:36.67 | -27:46:57.6 |
| 118 | 108380401 | 27.0 | 2092.346 | 652.1674 | 3:32:44.30 | -27:47:00.1 |
| 119 | 108383401 | 27.0 | 1396.944 | 2197.065 | 3:32:37.94 | -27:46:52.4 |
| 120 | 108406501 | 27.0 | 520.2311 | 3553.236 | 3:32:32.04 | -27:46:33.0 |
| 121 | 108551701 | 27.0 | 1751.918 | 1090.484 | 3:32:42.32 | -27:46:51.1 |
| 122 | 108584401 | 27.0 | 1429.734 | 1913.714 | 3:32:38.99 | -27:46:49.3 |
| 123 | 108729401 | 27.0 | 1091.27 | 1766.833 | 3:32:39.10 | -27:46:30.9 |
| 124 | 108729402 | 27.0 | 1085.99 | 1764.825 | 3:32:39.10 | -27:46:30.6 |
| 125 | 108729403 | 27.0 | 1067.334 | 1796.676 | 3:32:38.96 | -27:46:30.3 |
| 126 | 108746401 | 27.0 | 1430.534 | 206.1843 | 3:32:45.08 | -27:46:21.5 |
| 127 | 108765801 | 27.0 | 891.0346 | 2718.675 | 3:32:35.46 | -27:46:36.9 |
| 128 | 108782701 | 27.0 | 1053.962 | 1939.493 | 3:32:38.44 | -27:46:31.9 |
| 129 | 108858001 | 27.0 | 989.5148 | 1793.356 | 3:32:38.88 | -27:46:26.5 |
| 130 | 108858002 | 27.0 | 975.052 | 1794.587 | 3:32:38.86 | -27:46:25.9 |
| 131 | 108891701 | 27.0 | 1021.378 | 416.8649 | 3:32:43.82 | -27:46:05.6 |
| 132 | 108891702 | 27.0 | 1016.826 | 416.8344 | 3:32:43.82 | -27:46:05.4 |
| 133 | 108903001 | 27.0 | 1038.911 | 1916.065 | 3:32:38.51 | -27:46:30.9 |
| 134 | 108920901 | 27.0 | 612.4264 | 2445.723 | 3:32:36.09 | -27:46:19.3 |
| 135 | 108985301 | 27.0 | 149.6386 | 3149.493 | 3:32:33.02 | -27:46:08.9 |
| 136 | 108992301 | 27.0 | 1104.19 | 1026.296 | 3:32:41.76 | -27:46:19.5 |
| 137 | 109024601 | 27.0 | 684.8516 | 2415.93 | 3:32:36.29 | -27:46:22.3 |
| 138 | 109054601 | 27.0 | 494.7937 | 2097.151 | 3:32:37.19 | -27:46:08.1 |
| 139 | 109056001 | 27.0 | 610.8613 | 1920.449 | 3:32:37.96 | -27:46:10.7 |
| 140 | 109056002 | 27.0 | 585.4996 | 1913.695 | 3:32:37.96 | -27:46:09.4 |
| 141 | 109060101 | 27.0 | 1358.846 | 322.4422 | 3:32:44.58 | -27:46:20.0 |
| 142 | 109120501 | 27.0 | 566.0028 | 2420.853 | 3:32:36.13 | -27:46:16.7 |
| 143 | 109126301 | 27.0 | 446.4095 | 2512.861 | 3:32:35.65 | -27:46:12.5 |
| 144 | 109149801 | 27.0 | 587.2897 | 193.1282 | 3:32:44.09 | -27:45:41.5 |
| 145 | 109178901 | 27.0 | 413.9942 | 2601.859 | 3:32:35.29 | -27:46:12.5 |
| 146 | 109239501 | 27.0 | 990.8868 | 705.8479 | 3:32:42.76 | -27:46:08.9 |
| 147 | 109283901 | 27.0 | 540.1128 | 1580.815 | 3:32:39.09 | -27:46:01.8 |
| 148 | 109384101 | 27.0 | 558.5738 | 1520.317 | 3:32:39.33 | -27:46:01.7 |
| 149 | 109463201 | 27.0 | 820.0605 | 553.055 | 3:32:43.09 | -27:45:58.3 |
| 150 | 109547101 | 27.0 | 619.9078 | 632.5056 | 3:32:42.56 | -27:45:50.1 |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 151 | 109575201 | 27.0 | 632.0673 | 613.6086 | 3:32:42.65 | -27:45:50.4 |
| 152 | 109662701 | 27.0 | 305.9686 | 988.6766 | 3:32:40.91 | -27:45:41.1 |
| Objects: | 1 - 50 | | | 51 - 100 | | | 101 - 150 | | | 151 - 152 | | | Overview | | | Info | | | Index |