Index of /~dcoe/talks
Name Last modified Size Description
Parent Directory -
A1689oldnew.pptx 06-Apr-2013 10:33 4.2M
AURA_board_JWST_distant_galaxies_Coe.pptx 25-Oct-2022 15:42 78M
CLASH_NASAreview_draft.pptx 26-Feb-2012 00:11 6.9M
CLASHimagepipeline.pptx 31-Oct-2011 23:02 18M
CLASHteam.pptx 28-Mar-2013 09:34 944K
Coe-CLASH-Cambridge_early.pptx 07-Oct-2011 11:00 99M
Coe-CLASH-Oxford.pptx 19-May-2011 14:38 32M
Coe-CLASH-STScI.pptx 27-Jul-2011 15:17 29M
Coe-highz-STScI.pptx 15-Mar-2013 12:51 37M
Coe_AAS240.pptx 14-Jun-2022 14:09 73M
Coe_AAS241_Seattle.pptx 09-Jan-2023 16:33 316M
Coe_Amsterdam.pptx 21-Oct-2015 02:19 241M
Coe_Arizona-State.pptx 02-Mar-2016 00:47 98M
Coe_Aspen.pdf 12-Mar-2016 01:09 73M
Coe_Aspen.pptx 11-Mar-2016 19:40 47M
Coe_Austin.pptx 15-Apr-2014 18:03 68M
Coe_BUFFALO_2021.pdf 12-Jul-2021 11:06 31M
Coe_BUFFALO_catalogs.pptx 05-Feb-2019 12:57 31M
Coe_Caltech.pptx 10-Aug-2014 20:49 72M
Coe_Chile-PUC.pptx 23-Sep-2016 09:26 118M
Coe_Chile-PUC_RELICS.pptx 10-Oct-2016 10:01 14M
Coe_Clark_without_movies.pptx 27-Apr-2022 12:37 89M
Coe_CLASH6.pptx 27-Feb-2011 21:32 23M
Coe_CLASH_A2261.pptx 24-Oct-2011 04:34 28M
Coe_CLASH_A2261_extra.pptx 19-Oct-2011 08:03 34M
Coe_CLASH_Trento.pptx 28-Mar-2013 09:34 47M
Coe_CosmoCruise.pptx 21-Aug-2019 04:09 176M
Coe_ESADG_HST_distant.key 08-Dec-2017 10:15 296M
Coe_EWASS.pdf 09-Jul-2014 07:47 57M
Coe_EWASS.pptx 03-Jul-2014 18:15 62M
Coe_EWASS_Spitzer.pptx 15-Jul-2014 11:01 6.4M
Coe_FF_KIPAC.pptx 09-Apr-2014 13:12 31M
Coe_FF_Sesto.pptx 23-Feb-2015 08:52 83M
Coe_FF_winecheese_140127.pptx 07-Mar-2014 13:45 27M
Coe_FFearly_coffee.pptx 09-May-2014 09:25 10M
Coe_FFearly_galaxyclub.pptx 09-May-2014 15:16 24M
Coe_FFreview_lensmodels.pdf 14-Oct-2014 08:05 23M
Coe_FFreview_lensmodels.pptx 14-Oct-2014 08:04 20M
Coe_FFtelecon.pptx 04-Dec-2014 10:47 20M
Coe_Gettysburg.pdf 02-May-2016 09:46 101M
Coe_Gettysburg.pptx 09-Apr-2016 22:11 128M
Coe_group.pptx 02-Sep-2021 10:57 12M
Coe_Harvard lensing.pptx 29-Apr-2015 10:20 32M
Coe_Harvard.pptx 30-Apr-2015 07:47 232M
Coe_HST-JWST_VI_Stockholm.pptx 11-Jul-2022 03:15 87M
Coe_HST4.pptx 19-Mar-2014 06:12 34M
Coe_HST5_Venice.pdf 11-Apr-2017 05:19 51M
Coe_HST5_Venice.pptx 22-Mar-2017 03:33 78M
Coe_Hubble_Science_Briefing.pptx 21-Jan-2013 00:44 19M
Coe_IAU.pptx 05-Aug-2015 14:59 48M
Coe_IPMU.pptx 19-Nov-2014 17:34 46M
Coe_JHU_Jamboree.pptx 25-Aug-2015 01:16 3.6M
Coe_JHU_Jamboree_2016.pptx 30-Aug-2016 11:35 4.0M
Coe_JHU_undergrads.pptx 08-Dec-2022 12:32 65M
Coe_JWST_lensed_high-z_SAZERAC2.pptx 14-Jun-2021 14:22 52M
Coe_JWST_Science_Sampler_first_galaxies_without-movie.pdf 01-Nov-2021 16:50 32M
Coe_JWST_Science_Sampler_first_galaxies_without-movie.pptx 01-Nov-2021 16:49 115M
Coe_Leiden.pptx 19-Oct-2015 05:39 96M
Coe_MichiganState.pptx 14-Apr-2023 12:47 894M
Coe_Milan.pptx 10-Sep-2018 13:41 174M
Coe_Ohio_State.pptx 29-Aug-2015 15:03 91M
Coe_Oxford_130213.pptx 13-Feb-2013 07:18 19M
Coe_Paris.pptx 24-Oct-2019 16:32 193M
Coe_reionization_galaxyclub.pptx 13-Feb-2015 11:54 11M
Coe_RELICS.pptx 08-Oct-2015 12:39 3.1M
Coe_RELICS_AAS_Hawaii.pptx 05-Jan-2020 11:53 66M
Coe_RELICS_AASTX.pptx 05-Jan-2017 09:41 22M
Coe_Rutgers.pptx 12-Mar-2015 10:00 99M
Coe_SnowPAC.pptx 10-Apr-2012 15:29 31M
Coe_Spitzer_AAS_Hawaii.pptx 06-Jan-2020 14:42 53M
Coe_STCal2014_poster.pdf 04-Aug-2014 14:09 7.5M
Coe_STlens.pptx 17-Apr-2013 08:55 30M
Coe_STScI.pptx 09-Feb-2017 10:35 97M
Coe_STScI_Earendel.pptx 09-May-2022 13:30 49M
Coe_STScI_first-JWST-science.pptx 07-Dec-2022 23:56 206M
Coe_Texas-A&M.pptx 19-Sep-2022 23:02 215M
Coe_TexasAM.pptx 14-Apr-2014 22:44 55M
Coe_Webb_early_galaxies_AAS238.key 09-Jun-2021 10:01 42M
Coe_Webb_early_galaxies_AAS238.pdf 09-Jun-2021 10:02 9.6M
Coe_Webb_first galaxies.key 12-Jan-2018 09:50 578M
Coe_Welch_UMD_without_movies.pptx 06-May-2022 12:00 91M
Coe_WFIRST_NYC.pptx 13-Jan-2017 08:50 17M
Coe_Winslow.pptx 12-Feb-2016 11:54 135M
Coe_Yale.pptx 12-Nov-2014 09:52 25M
CoeD_109.05.pptx 22-Feb-2011 13:30 28M
CoeD_207.07.pptx 08-Jan-2013 11:41 9.6M
DeepDark.pptx 02-Oct-2012 18:40 48M
ERO_JWST-HST.pptx 12-Jul-2022 12:11 107M
FF_EarthDay/ 19-Apr-2014 09:23 -
forMarcCaltech.pptx 14-May-2012 09:53 5.4M
HFF_Hangout.pptx 24-Oct-2013 11:20 11M
hudf_flythrough-1920x1080_18sec.mov 18-Apr-2014 23:21 13M
JWST Cycle 1 lensed galaxies.png 03-Nov-2021 21:35 6.3M
JWST GTO_ERS cluster lensing observations.pptx 25-Jun-2020 09:57 12M
JWST_clusters.pptx 13-Sep-2018 11:11 24M
JWST_Cycle1_clusters.pptx 13-Nov-2019 11:59 14M
JWSTz912Coe.pptx 03-Dec-2012 16:17 8.7M
RELICS poster AASDC.jpg 07-Jan-2018 16:16 1.3M