Accordion
ID | Title | PI | External Orbits | Parallel Orbits | Internal Orbits | Phase II | Analysis Lead |
---|---|---|---|---|---|---|---|
11891 | NUV MAMA Fold Distribution | Wheeler | 0 | 0 | 2 | PhaseII | Wheeler |
11894 | NUV Detector Dark Monitor | Ake | 0 | 0 | 114 | PhaseII | Zheng |
11896 | NUV Spectroscopic Sensitivity Monitor | Osten | 40 | 0 | 0 | PhaseII | Osten |
11899 | NUV Imaging Sensitivity | Goudfrooij | 2 | 0 | 0 | PhaseII | Dixon |
11900 | NUV Internal/External Wavelength Scale Monitor | Oliveira | 18 | 0 | 0 | PhaseII | Oliveira |
ID | Title | PI | External Orbits | Parallel Orbits | Internal Orbits | Phase II | Analysis Lead |
---|---|---|---|---|---|---|---|
11897+ | Additional COS FUV Sensitivity Monitoring | Osten | 10 | 0 | 0 | PhaseII | Osten |
12052 | COS NUV Grating Efficiency Test | Osten | 0 | 0 | 4 | PhaseII | Osten |
12080 | G140L Focus Sweep | Ghavamian | 5 | 0 | 0 | PhaseII | Ghavamian |
12081 | COS Flux Calibration Below 1150Å with G140L/1280 | Massa | 3 | 0 | 0 | PhaseII | Massa |
12082 | Extending COS/G130M Coverage Down to 905 Å with Two New Central Wavelengths | Osterman | 2 | 0 | 0 | PhaseII | Osterman |
12083 | G140L 1280 Wavecal Template | Oliveira | 0 | 0 | 1 | PhaseII | Oliveira |
12084 | G140L 1280 Internal to External Wavelength Scales | Oliveira | 1 | 0 | 0 | PhaseII | Oliveira |
12085 | STIS/E230M Data to Determine Internal to External Offsets in COS/G230L | Oliveira | 1 | 0 | 0 | PhaseII | Oliveira |
12086 | Generation of 1-D Fixed Pattern Templates | Massa | 11 | 0 | 0 | PhaseII | Massa |
12096 | COS FUV Detector Lifetime Position Test | Sahnow | 3 | 0 | 0 | PhaseII | Sahnow |
+ Indicates a supplemental program which allocates additional orbits to an existing program.