Content
Access to the BUSER-KURUCZ Atlas files
The BUSER-KURUCZ ATLAS is a library of stellar flux spectra calculated by Buser and Kurucz from theoretical model atmospheres. The catalog consists of 1434 files, each representing a metal-line blanketed flux spectrum for a theoretical stellar model atmosphere. For a complete list of the models included in this atlas read the Buser-Kurucz models list file below, for the data go to the BUSER-KURUCZ ATLAS.
For a more complete and updated library of stellar atmosphere models, see the Kurucz 1993 atlas.
Buser-Kurucz Models list
Roland Buser has provided an extensive collection of Kurucz model atmosphere spectra covering a wide range in metallicity, effective temperature, and gravity. They are organized into several atlases, A, B, C, D, M, and S, located in the BUSER-KURUCZ ATLAS.
The BK atlas is a library of stellar flux spectra calculated by Buser and Kurucz from theoretical model atmospheres. The spectra were computed for a wide range of physical parameters, covering essentially the whole HR diagram observed for galactic stars. For all the spectra, fluxes are ussually given mostly with a resolution of 25 Å on a uniform grid of wavelengths from the UV to the infrared. The BK atlas is thus especially suited for synthetic photometry applications (cf. Buser 1986, and references below), which also play a major role in the calibration and the interpretation of HST observations (Koornneef et al. 1986).
The BK atlas consists of 1434 files, each of which represents a metal-line blanketed flux spectrum for a theoretical stellar model atmosphere, whose files were prepared from two original data libraries, K1200 and BKLATE.
The K1200 library was computed by Kurucz (1979a,b) from his ATLAS model atmospheres for early-type (O to G) stars. The 1200 models were computed from three different versions of the ATLAS code, allowing for changes or improvements in the underlying physics:
Models | Code/Description | Reference |
---|---|---|
K1200 1-284 | A /ATLAS6 original | Kurucz 1979a |
K1200 285-609 | APR/ATLAS6 purely radiative | Kurucz 1979b |
K1200 610-1200 | AIC/ATLAS6 improved convective | Kurucz 1979b |
The K1200 models 1-284 were published by Kurucz (1979a), while models 285-1200 were described by Kurucz (1979b), and have been widely distributed but not published.
The BKLATE library was computed by Buser and Kurucz (1985, 1988, 1992) for late-type (F to K) stars from published as well as unpublished GBEN model atmospheres calculated by Gustafsson et al. (1975) and by Eriksson et al. (1979), respectively. Line-blanketed flux spectra were computed following the same procedure and employing the same opacity source input as in Kurucz (1979a). In particular, all of the spectra were calculated using the extensive KP atomic line lists compiled by Kurucz and Peytremann (1975), and assuming a fixed turbulent velocity, vturb=2.00 km/s, and a fixed helium abundance, N(He)=0.10 (i.e., a number fraction of 10%). The BKLATE library data are available at the CDS Archive under the FTP tab.
For convenient use, the BK atlas flux spectra have been subdivided into separate blocks (or sub-atlases) corresponding to the physical distinctions of their underlying model atmospheres, as described above.
Fluxes in the BK atlas tables, tabulated in units of fnu, are surface fluxes. Therefore, calculations of absolute luminosities for the BK atlas models require additional assumptions about the radii of the stars represented by the models.
Block | Source of Spectra | # of Spectra | Models + Opacity | Teff | Log G | [M/H] |
---|---|---|---|---|---|---|
A | K1200 | 279 | A + KP | 5500 50000 | 0.00 5.00 | 0.0/ 1.0/ 2.0 |
B | K1200 | 323 | APR + KP | 8000 20000 | 1.00 4.50 | 1/.5/ .5/ 1 |
C | K1200 | 590 | AIC + KP | 5500 8500 | 0.00 4.50 | 1.0 to 9.99 |
D | BKLATE | 233 | GBEN + KP | 3750 6000 | 0.75 5.25 | 0.5 to 3.0 |
S | K1200 | 3 | A/AIC + KP | 5770, 9400 | 4.44, 3.95 | 0 |
BKLATE | 1 | GBEN + KP | 5780 | 4.44 | 0 | |
M | K1200 | 5 | A/APR + KP | 9400 10000 | 3.90 4.30 |
0.0/0.5/1.0 |
Notice that within each of blocks A through D, models are ranges of usually uniformly spaced parameter values. Models are not available, however, for all possible combinations of parameter values. Block S contains models for two of the most prominent standard stars: three models of the Sun, and one model of Vega. Block M contains five miscellaneous models with special parameter combinations.
File names in the models directory are of the form bk_mnnnn.fits, where m is the block code (a, b, c, d, s, or m), and "nnnn" is a running sequence number within the block. Within each block, the individual models are ordered starting with the lowest metallicity, [M/H], effective temperature (), and surface gravity (log G), with log G increasing fastest and [M/H] increasing most slowly. A complete listing of all the BK atlas model spectra can be found below.
For all 1434 models in the BK atlas, flux spectra are given for the same set of 342 wavelengths as was used with the published Kurucz (1979a) models. Most of these wavelength points cover the range from 229 Å in the UV to about 2 μm in the IR, with spacings between 25 and 100 Å.
A number of synthetic photometry applications have already been made using the BK atlas, mainly for the hotter Kurucz models from the K1200 library. A few pertinent references for theoretical calibrations of photometric systems are Lub and Pel (1977) for the Walraven VBLUW system, Buser and Kurucz (1978) for the Johnson UBV system, Relyea and Kurucz (1978) and Lester et al. (1986) for the Stromgren uvby system, and Buser and Kurucz (1988, 1992) for the Johnson-Cousins UBVRI system.
Buser-Kurucz Block A | Buser-Kurucz Block B | Buser-Kurucz Block C | Buser-Kurucz Block D | Buser-Kurucz Block M | Buser-Kurucz Block S
Buser-Kurucz BLOCK A
- Original models (Kurucz 1979a)
- 'JY' form of spectrum data
- 279 spectra
- 342 wavelengths
- 0 title line
- 342 data points per line
- ' ' data line format (binary)
seq | [M/H] | Teff | log(g) | source file |
---|---|---|---|---|
1 | -2.00 | 5500 | 2.00 | bk_a0001.fits |
2 | -2.00 | 5500 | 2.50 | bk_a0002.fits |
3 | -2.00 | 5500 | 3.00 | bk_a0003.fits |
4 | -2.00 | 5500 | 3.50 | bk_a0004.fits |
5 | -2.00 | 5500 | 4.00 | bk_a0005.fits |
6 | -2.00 | 5500 | 4.50 | bk_a0006.fits |
7 | -2.00 | 6000 | 2.00 | bk_a0007.fits |
8 | -2.00 | 6000 | 2.50 | bk_a0008.fits |
9 | -2.00 | 6000 | 3.00 | bk_a0009.fits |
10 | -2.00 | 6000 | 3.50 | bk_a0010.fits |
11 | -2.00 | 6000 | 4.00 | bk_a0011.fits |
12 | -2.00 | 6000 | 4.50 | bk_a0012.fits |
13 | -2.00 | 6500 | 2.00 | bk_a0013.fits |
14 | -2.00 | 6500 | 2.50 | bk_a0014.fits |
15 | -2.00 | 6500 | 3.00 | bk_a0015.fits |
16 | -2.00 | 6500 | 3.50 | bk_a0016.fits |
17 | -2.00 | 6500 | 4.00 | bk_a0017.fits |
18 | -2.00 | 6500 | 4.50 | bk_a0018.fits |
19 | -2.00 | 7000 | 2.00 | bk_a0019.fits |
20 | -2.00 | 7000 | 2.50 | bk_a0020.fits |
21 | -2.00 | 7000 | 3.00 | bk_a0021.fits |
22 | -2.00 | 7000 | 3.50 | bk_a0022.fits |
23 | -2.00 | 7000 | 4.00 | bk_a0023.fits |
24 | -2.00 | 7000 | 4.50 | bk_a0024.fits |
25 | -2.00 | 7500 | 2.00 | bk_a0025.fits |
26 | -2.00 | 7500 | 2.50 | bk_a0026.fits |
27 | -2.00 | 7500 | 3.00 | bk_a0027.fits |
28 | -2.00 | 7500 | 3.50 | bk_a0028.fits |
29 | -2.00 | 7500 | 4.00 | bk_a0029.fits |
30 | -2.00 | 7500 | 4.50 | bk_a0030.fits |
31 | -2.00 | 8000 | 2.00 | bk_a0031.fits |
32 | -2.00 | 8000 | 2.50 | bk_a0032.fits |
33 | -2.00 | 8000 | 3.00 | bk_a0033.fits |
34 | -2.00 | 8000 | 3.50 | bk_a0034.fits |
35 | -2.00 | 8000 | 4.00 | bk_a0035.fits |
36 | -2.00 | 8000 | 4.50 | bk_a0036.fits |
37 | -2.00 | 8500 | 2.00 | bk_a0037.fits |
38 | -2.00 | 8500 | 2.50 | bk_a0038.fits |
39 | -2.00 | 8500 | 3.00 | bk_a0039.fits |
40 | -2.00 | 8500 | 3.50 | bk_a0040.fits |
41 | -2.00 | 8500 | 4.00 | bk_a0041.fits |
42 | -2.00 | 8500 | 4.50 | bk_a0042.fits |
43 | -2.00 | 9000 | 2.00 | bk_a0043.fits |
44 | -2.00 | 9000 | 2.50 | bk_a0044.fits |
45 | -2.00 | 9000 | 3.00 | bk_a0045.fits |
46 | -2.00 | 9000 | 3.50 | bk_a0046.fits |
47 | -2.00 | 9000 | 4.00 | bk_a0047.fits |
48 | -2.00 | 9000 | 4.50 | bk_a0048.fits |
49 | -2.00 | 9500 | 2.00 | bk_a0049.fits |
50 | -2.00 | 9500 | 2.50 | bk_a0050.fits |
51 | -2.00 | 9500 | 3.00 | bk_a0051.fits |
52 | -2.00 | 9500 | 3.50 | bk_a0052.fits |
53 | -2.00 | 9500 | 4.00 | bk_a0053.fits |
54 | -2.00 | 9500 | 4.50 | bk_a0054.fits |
55 | -2.00 | 10000 | 2.00 | bk_a0055.fits |
56 | -2.00 | 10000 | 2.50 | bk_a0056.fits |
57 | -2.00 | 10000 | 3.00 | bk_a0057.fits |
58 | -2.00 | 10000 | 3.50 | bk_a0058.fits |
59 | -2.00 | 10000 | 4.00 | bk_a0059.fits |
60 | -2.00 | 10000 | 4.50 | bk_a0060.fits |
61 | -1.00 | 5500 | 2.00 | bk_a0061.fits |
62 | -1.00 | 5500 | 2.50 | bk_a0062.fits |
63 | -1.00 | 5500 | 3.00 | bk_a0063.fits |
64 | -1.00 | 5500 | 3.50 | bk_a0064.fits |
65 | -1.00 | 5500 | 4.00 | bk_a0065.fits |
66 | -1.00 | 5500 | 4.50 | bk_a0066.fits |
67 | -1.00 | 6000 | 2.00 | bk_a0067.fits |
68 | -1.00 | 6000 | 2.50 | bk_a0068.fits |
69 | -1.00 | 6000 | 3.00 | bk_a0069.fits |
70 | -1.00 | 6000 | 3.50 | bk_a0070.fits |
71 | -1.00 | 6000 | 4.00 | bk_a0071.fits |
72 | -1.00 | 6000 | 4.50 | bk_a0072.fits |
73 | -1.00 | 6500 | 2.00 | bk_a0073.fits |
74 | -1.00 | 6500 | 2.50 | bk_a0074.fits |
75 | -1.00 | 6500 | 3.00 | bk_a0075.fits |
76 | -1.00 | 6500 | 3.50 | bk_a0076.fits |
77 | -1.00 | 6500 | 4.00 | bk_a0077.fits |
78 | -1.00 | 6500 | 4.50 | bk_a0078.fits |
79 | -1.00 | 7000 | 2.00 | bk_a0079.fits |
80 | -1.00 | 7000 | 2.50 | bk_a0080.fits |
81 | -1.00 | 7000 | 3.00 | bk_a0081.fits |
82 | -1.00 | 7000 | 3.50 | bk_a0082.fits |
83 | -1.00 | 7000 | 4.00 | bk_a0083.fits |
84 | -1.00 | 7000 | 4.50 | bk_a0084.fits |
85 | -1.00 | 7500 | 2.00 | bk_a0085.fits |
86 | -1.00 | 7500 | 2.50 | bk_a0086.fits |
87 | -1.00 | 7500 | 3.00 | bk_a0087.fits |
88 | -1.00 | 7500 | 3.50 | bk_a0088.fits |
89 | -1.00 | 7500 | 4.00 | bk_a0089.fits |
90 | -1.00 | 7500 | 4.50 | bk_a0090.fits |
91 | -1.00 | 8000 | 2.00 | bk_a0091.fits |
92 | -1.00 | 8000 | 2.50 | bk_a0092.fits |
93 | -1.00 | 8000 | 3.00 | bk_a0093.fits |
94 | -1.00 | 8000 | 3.50 | bk_a0094.fits |
95 | -1.00 | 8000 | 4.00 | bk_a0095.fits |
96 | -1.00 | 8000 | 4.50 | bk_a0096.fits |
97 | -1.00 | 8500 | 2.00 | bk_a0097.fits |
98 | -1.00 | 8500 | 2.50 | bk_a0098.fits |
99 | -1.00 | 8500 | 3.00 | bk_a0099.fits |
100 | -1.00 | 8500 | 3.50 | bk_a0100.fits |
101 | -1.00 | 8500 | 4.00 | bk_a0101.fits |
102 | -1.00 | 8500 | 4.50 | bk_a0102.fits |
103 | -1.00 | 9000 | 2.00 | bk_a0103.fits |
104 | -1.00 | 9000 | 2.50 | bk_a0104.fits |
105 | -1.00 | 9000 | 3.00 | bk_a0105.fits |
106 | -1.00 | 9000 | 3.50 | bk_a0106.fits |
107 | -1.00 | 9000 | 4.00 | bk_a0107.fits |
108 | -1.00 | 9000 | 4.50 | bk_a0108.fits |
109 | -1.00 | 9500 | 2.00 | bk_a0109.fits |
110 | -1.00 | 9500 | 2.50 | bk_a0110.fits |
111 | -1.00 | 9500 | 3.00 | bk_a0111.fits |
112 | -1.00 | 9500 | 3.50 | bk_a0112.fits |
113 | -1.00 | 9500 | 4.00 | bk_a0113.fits |
114 | -1.00 | 9500 | 4.50 | bk_a0114.fits |
115 | -1.00 | 10000 | 2.00 | bk_a0115.fits |
116 | -1.00 | 10000 | 2.50 | bk_a0116.fits |
117 | -1.00 | 10000 | 3.00 | bk_a0117.fits |
118 | -1.00 | 10000 | 3.50 | bk_a0118.fits |
119 | -1.00 | 10000 | 4.00 | bk_a0119.fits |
120 | -1.00 | 10000 | 4.50 | bk_a0120.fits |
121 | 0.00 | 5500 | 0.00 | bk_a0121.fits |
122 | 0.00 | 5500 | 0.50 | bk_a0122.fits |
123 | 0.00 | 5500 | 1.00 | bk_a0123.fits |
124 | 0.00 | 5500 | 1.50 | bk_a0124.fits |
125 | 0.00 | 5500 | 2.00 | bk_a0125.fits |
126 | 0.00 | 5500 | 2.50 | bk_a0126.fits |
127 | 0.00 | 5500 | 3.00 | bk_a0127.fits |
128 | 0.00 | 5500 | 3.50 | bk_a0128.fits |
129 | 0.00 | 5500 | 4.00 | bk_a0129.fits |
130 | 0.00 | 5500 | 4.50 | bk_a0130.fits |
131 | 0.00 | 6000 | 0.50 | bk_a0131.fits |
132 | 0.00 | 6000 | 1.00 | bk_a0132.fits |
133 | 0.00 | 6000 | 1.50 | bk_a0133.fits |
134 | 0.00 | 6000 | 2.00 | bk_a0134.fits |
135 | 0.00 | 6000 | 2.50 | bk_a0135.fits |
136 | 0.00 | 6000 | 3.00 | bk_a0136.fits |
137 | 0.00 | 6000 | 3.50 | bk_a0137.fits |
138 | 0.00 | 6000 | 4.00 | bk_a0138.fits |
139 | 0.00 | 6000 | 4.50 | bk_a0139.fits |
140 | 0.00 | 6500 | 1.00 | bk_a0140.fits |
141 | 0.00 | 6500 | 1.50 | bk_a0141.fits |
142 | 0.00 | 6500 | 2.00 | bk_a0142.fits |
143 | 0.00 | 6500 | 2.50 | bk_a0143.fits |
144 | 0.00 | 6500 | 3.00 | bk_a0144.fits |
145 | 0.00 | 6500 | 3.50 | bk_a0145.fits |
146 | 0.00 | 6500 | 4.00 | bk_a0146.fits |
147 | 0.00 | 6500 | 4.50 | bk_a0147.fits |
148 | 0.00 | 7000 | 1.00 | bk_a0148.fits |
149 | 0.00 | 7000 | 1.50 | bk_a0149.fits |
150 | 0.00 | 7000 | 2.00 | bk_a0150.fits |
151 | 0.00 | 7000 | 2.50 | bk_a0151.fits |
152 | 0.00 | 7000 | 3.00 | bk_a0152.fits |
153 | 0.00 | 7000 | 3.50 | bk_a0153.fits |
154 | 0.00 | 7000 | 4.00 | bk_a0154.fits |
155 | 0.00 | 7000 | 4.50 | bk_a0155.fits |
156 | 0.00 | 7500 | 1.00 | bk_a0156.fits |
157 | 0.00 | 7500 | 1.50 | bk_a0157.fits |
158 | 0.00 | 7500 | 2.00 | bk_a0158.fits |
159 | 0.00 | 7500 | 2.50 | bk_a0159.fits |
160 | 0.00 | 7500 | 3.00 | bk_a0160.fits |
161 | 0.00 | 7500 | 3.50 | bk_a0161.fits |
162 | 0.00 | 7500 | 4.00 | bk_a0162.fits |
163 | 0.00 | 7500 | 4.50 | bk_a0163.fits |
164 | 0.00 | 8000 | 1.00 | bk_a0164.fits |
165 | 0.00 | 8000 | 1.50 | bk_a0165.fits |
166 | 0.00 | 8000 | 2.00 | bk_a0166.fits |
167 | 0.00 | 8000 | 2.50 | bk_a0167.fits |
168 | 0.00 | 8000 | 3.00 | bk_a0168.fits |
169 | 0.00 | 8000 | 3.50 | bk_a0169.fits |
170 | 0.00 | 8000 | 4.00 | bk_a0170.fits |
171 | 0.00 | 8000 | 4.50 | bk_a0171.fits |
172 | 0.00 | 8500 | 1.00 | bk_a0172.fits |
173 | 0.00 | 8500 | 1.50 | bk_a0173.fits |
174 | 0.00 | 8500 | 2.00 | bk_a0174.fits |
175 | 0.00 | 8500 | 2.50 | bk_a0175.fits |
176 | 0.00 | 8500 | 3.00 | bk_a0176.fits |
177 | 0.00 | 8500 | 3.50 | bk_a0177.fits |
178 | 0.00 | 8500 | 4.00 | bk_a0178.fits |
179 | 0.00 | 8500 | 4.50 | bk_a0179.fits |
180 | 0.00 | 9000 | 1.50 | bk_a0180.fits |
181 | 0.00 | 9000 | 2.00 | bk_a0181.fits |
182 | 0.00 | 9000 | 2.50 | bk_a0182.fits |
183 | 0.00 | 9000 | 3.00 | bk_a0183.fits |
184 | 0.00 | 9000 | 3.50 | bk_a0184.fits |
185 | 0.00 | 9000 | 4.00 | bk_a0185.fits |
186 | 0.00 | 9000 | 4.50 | bk_a0186.fits |
187 | 0.00 | 9500 | 1.50 | bk_a0187.fits |
188 | 0.00 | 9500 | 2.00 | bk_a0188.fits |
189 | 0.00 | 9500 | 2.50 | bk_a0189.fits |
190 | 0.00 | 9500 | 3.00 | bk_a0190.fits |
191 | 0.00 | 9500 | 3.50 | bk_a0191.fits |
192 | 0.00 | 9500 | 4.00 | bk_a0192.fits |
193 | 0.00 | 9500 | 4.50 | bk_a0193.fits |
194 | 0.00 | 10000 | 1.50 | bk_a0194.fits |
195 | 0.00 | 10000 | 2.00 | bk_a0195.fits |
196 | 0.00 | 10000 | 2.50 | bk_a0196.fits |
197 | 0.00 | 10000 | 3.00 | bk_a0197.fits |
198 | 0.00 | 10000 | 3.50 | bk_a0198.fits |
199 | 0.00 | 10000 | 4.00 | bk_a0199.fits |
200 | 0.00 | 10000 | 4.50 | bk_a0200.fits |
201 | 0.00 | 10500 | 4.00 | bk_a0201.fits |
202 | 0.00 | 11000 | 2.00 | bk_a0202.fits |
203 | 0.00 | 11000 | 2.50 | bk_a0203.fits |
204 | 0.00 | 11000 | 3.00 | bk_a0204.fits |
205 | 0.00 | 11000 | 3.50 | bk_a0205.fits |
206 | 0.00 | 11000 | 4.00 | bk_a0206.fits |
207 | 0.00 | 11000 | 4.50 | bk_a0207.fits |
208 | 0.00 | 11500 | 4.00 | bk_a0208.fits |
209 | 0.00 | 12000 | 2.00 | bk_a0209.fits |
210 | 0.00 | 12000 | 2.50 | bk_a0210.fits |
211 | 0.00 | 12000 | 3.00 | bk_a0211.fits |
212 | 0.00 | 12000 | 3.50 | bk_a0212.fits |
213 | 0.00 | 12000 | 4.00 | bk_a0213.fits |
214 | 0.00 | 12000 | 4.50 | bk_a0214.fits |
215 | 0.00 | 12500 | 4.00 | bk_a0215.fits |
216 | 0.00 | 13000 | 2.00 | bk_a0216.fits |
217 | 0.00 | 13000 | 2.50 | bk_a0217.fits |
218 | 0.00 | 13000 | 3.00 | bk_a0218.fits |
219 | 0.00 | 13000 | 3.50 | bk_a0219.fits |
220 | 0.00 | 13000 | 4.00 | bk_a0220.fits |
221 | 0.00 | 13000 | 4.50 | bk_a0221.fits |
222 | 0.00 | 14000 | 2.00 | bk_a0222.fits |
223 | 0.00 | 14000 | 2.50 | bk_a0223.fits |
224 | 0.00 | 14000 | 3.00 | bk_a0224.fits |
225 | 0.00 | 14000 | 3.50 | bk_a0225.fits |
226 | 0.00 | 14000 | 4.00 | bk_a0226.fits |
227 | 0.00 | 14000 | 4.50 | bk_a0227.fits |
228 | 0.00 | 15000 | 2.00 | bk_a0228.fits |
229 | 0.00 | 15000 | 2.50 | bk_a0229.fits |
230 | 0.00 | 15000 | 3.00 | bk_a0230.fits |
231 | 0.00 | 15000 | 3.50 | bk_a0231.fits |
232 | 0.00 | 15000 | 4.00 | bk_a0232.fits |
233 | 0.00 | 15000 | 4.50 | bk_a0233.fits |
234 | 0.00 | 16000 | 2.00 | bk_a0234.fits |
235 | 0.00 | 16000 | 2.50 | bk_a0235.fits |
236 | 0.00 | 16000 | 3.00 | bk_a0236.fits |
237 | 0.00 | 16000 | 3.50 | bk_a0237.fits |
238 | 0.00 | 16000 | 4.00 | bk_a0238.fits |
239 | 0.00 | 16000 | 4.50 | bk_a0239.fits |
240 | 0.00 | 17000 | 2.00 | bk_a0240.fits |
241 | 0.00 | 17000 | 2.50 | bk_a0241.fits |
242 | 0.00 | 17000 | 3.00 | bk_a0242.fits |
243 | 0.00 | 17000 | 3.50 | bk_a0243.fits |
244 | 0.00 | 17000 | 4.00 | bk_a0244.fits |
245 | 0.00 | 17000 | 4.50 | bk_a0245.fits |
246 | 0.00 | 18000 | 2.50 | bk_a0246.fits |
247 | 0.00 | 18000 | 3.00 | bk_a0247.fits |
248 | 0.00 | 18000 | 3.50 | bk_a0248.fits |
249 | 0.00 | 18000 | 4.00 | bk_a0249.fits |
250 | 0.00 | 18000 | 4.50 | bk_a0250.fits |
251 | 0.00 | 20000 | 2.50 | bk_a0251.fits |
252 | 0.00 | 20000 | 3.00 | bk_a0252.fits |
253 | 0.00 | 20000 | 3.50 | bk_a0253.fits |
254 | 0.00 | 20000 | 4.00 | bk_a0254.fits |
255 | 0.00 | 20000 | 4.50 | bk_a0255.fits |
256 | 0.00 | 22500 | 3.00 | bk_a0256.fits |
257 | 0.00 | 22500 | 3.50 | bk_a0257.fits |
258 | 0.00 | 22500 | 4.00 | bk_a0258.fits |
259 | 0.00 | 22500 | 4.50 | bk_a0259.fits |
260 | 0.00 | 25000 | 3.00 | bk_a0260.fits |
261 | 0.00 | 25000 | 3.50 | bk_a0261.fits |
262 | 0.00 | 25000 | 4.00 | bk_a0262.fits |
263 | 0.00 | 25000 | 4.50 | bk_a0263.fits |
264 | 0.00 | 25000 | 5.00 | bk_a0264.fits |
265 | 0.00 | 30000 | 3.50 | bk_a0265.fits |
266 | 0.00 | 30000 | 4.00 | bk_a0266.fits |
267 | 0.00 | 30000 | 4.50 | bk_a0267.fits |
268 | 0.00 | 30000 | 5.00 | bk_a0268.fits |
269 | 0.00 | 35000 | 3.50 | bk_a0269.fits |
270 | 0.00 | 35000 | 4.00 | bk_a0270.fits |
271 | 0.00 | 35000 | 4.50 | bk_a0271.fits |
272 | 0.00 | 35000 | 5.00 | bk_a0272.fits |
273 | 0.00 | 40000 | 4.00 | bk_a0273.fits |
274 | 0.00 | 40000 | 4.50 | bk_a0274.fits |
275 | 0.00 | 40000 | 5.00 | bk_a0275.fits |
276 | 0.00 | 45000 | 4.50 | bk_a0276.fits |
277 | 0.00 | 45000 | 5.00 | bk_a0277.fits |
278 | 0.00 | 50000 | 4.50 | bk_a0278.fits |
279 | 0.00 | 50000 | 5.00 | bk_a0279.fits |
Buser-Kurucz BLOCK B
- Purely radiative models (Kurucz 1979b)
- 'JY' form of spectrum data
- 323 spectra
- 342 wavelengths
- 0 title line
- 342 data points per line
- ' ' data line format (binary)
seq | [M/H] | Teff | log(g) | source file |
---|---|---|---|---|
1 | -1.00 | 8000 | 1.00 | bk_b0001.fits |
2 | -1.00 | 8000 | 1.50 | bk_b0002.fits |
3 | -1.00 | 8000 | 2.00 | bk_b0003.fits |
4 | -1.00 | 8000 | 2.50 | bk_b0004.fits |
5 | -1.00 | 8000 | 3.00 | bk_b0005.fits |
6 | -1.00 | 8000 | 3.50 | bk_b0006.fits |
7 | -1.00 | 8000 | 4.00 | bk_b0007.fits |
8 | -1.00 | 8000 | 4.50 | bk_b0008.fits |
9 | -1.00 | 8500 | 1.00 | bk_b0009.fits |
10 | -1.00 | 8500 | 1.50 | bk_b0010.fits |
11 | -1.00 | 8500 | 2.00 | bk_b0011.fits |
12 | -1.00 | 8500 | 2.50 | bk_b0012.fits |
13 | -1.00 | 8500 | 3.00 | bk_b0013.fits |
14 | -1.00 | 8500 | 3.50 | bk_b0014.fits |
15 | -1.00 | 8500 | 4.00 | bk_b0015.fits |
16 | -1.00 | 8500 | 4.50 | bk_b0016.fits |
17 | -1.00 | 9000 | 1.00 | bk_b0017.fits |
18 | -1.00 | 9000 | 1.50 | bk_b0018.fits |
19 | -1.00 | 9000 | 2.00 | bk_b0019.fits |
20 | -1.00 | 9000 | 2.50 | bk_b0020.fits |
21 | -1.00 | 9000 | 3.00 | bk_b0021.fits |
22 | -1.00 | 9000 | 3.50 | bk_b0022.fits |
23 | -1.00 | 9000 | 4.00 | bk_b0023.fits |
24 | -1.00 | 9000 | 4.50 | bk_b0024.fits |
25 | -1.00 | 9500 | 1.00 | bk_b0025.fits |
26 | -1.00 | 9500 | 1.50 | bk_b0026.fits |
27 | -1.00 | 9500 | 2.00 | bk_b0027.fits |
28 | -1.00 | 9500 | 2.50 | bk_b0028.fits |
29 | -1.00 | 9500 | 3.00 | bk_b0029.fits |
30 | -1.00 | 9500 | 3.50 | bk_b0030.fits |
31 | -1.00 | 9500 | 4.00 | bk_b0031.fits |
32 | -1.00 | 9500 | 4.50 | bk_b0032.fits |
33 | -1.00 | 10000 | 1.00 | bk_b0033.fits |
34 | -1.00 | 10000 | 1.50 | bk_b0034.fits |
35 | -1.00 | 10000 | 2.00 | bk_b0035.fits |
36 | -1.00 | 10000 | 2.50 | bk_b0036.fits |
37 | -1.00 | 10000 | 3.00 | bk_b0037.fits |
38 | -1.00 | 10000 | 3.50 | bk_b0038.fits |
39 | -1.00 | 10000 | 4.00 | bk_b0039.fits |
40 | -1.00 | 10000 | 4.50 | bk_b0040.fits |
41 | -1.00 | 11000 | 1.50 | bk_b0041.fits |
42 | -1.00 | 11000 | 2.00 | bk_b0042.fits |
43 | -1.00 | 11000 | 2.50 | bk_b0043.fits |
44 | -1.00 | 11000 | 3.00 | bk_b0044.fits |
45 | -1.00 | 11000 | 3.50 | bk_b0045.fits |
46 | -1.00 | 11000 | 4.00 | bk_b0046.fits |
47 | -1.00 | 11000 | 4.50 | bk_b0047.fits |
48 | -1.00 | 12000 | 1.50 | bk_b0048.fits |
49 | -1.00 | 12000 | 2.00 | bk_b0049.fits |
50 | -1.00 | 12000 | 2.50 | bk_b0050.fits |
51 | -1.00 | 12000 | 3.00 | bk_b0051.fits |
52 | -1.00 | 12000 | 3.50 | bk_b0052.fits |
53 | -1.00 | 12000 | 4.00 | bk_b0053.fits |
54 | -1.00 | 12000 | 4.50 | bk_b0054.fits |
55 | -1.00 | 13000 | 1.50 | bk_b0055.fits |
56 | -1.00 | 13000 | 2.00 | bk_b0056.fits |
57 | -1.00 | 13000 | 2.50 | bk_b0057.fits |
58 | -1.00 | 13000 | 3.00 | bk_b0058.fits |
59 | -1.00 | 13000 | 3.50 | bk_b0059.fits |
60 | -1.00 | 13000 | 4.00 | bk_b0060.fits |
61 | -1.00 | 13000 | 4.50 | bk_b0061.fits |
62 | -1.00 | 14000 | 1.50 | bk_b0062.fits |
63 | -1.00 | 14000 | 2.00 | bk_b0063.fits |
64 | -1.00 | 14000 | 2.50 | bk_b0064.fits |
65 | -1.00 | 14000 | 3.00 | bk_b0065.fits |
66 | -1.00 | 14000 | 3.50 | bk_b0066.fits |
67 | -1.00 | 14000 | 4.00 | bk_b0067.fits |
68 | -1.00 | 14000 | 4.50 | bk_b0068.fits |
69 | -1.00 | 15000 | 2.00 | bk_b0069.fits |
70 | -1.00 | 15000 | 2.50 | bk_b0070.fits |
71 | -1.00 | 15000 | 3.00 | bk_b0071.fits |
72 | -1.00 | 15000 | 3.50 | bk_b0072.fits |
73 | -1.00 | 15000 | 4.00 | bk_b0073.fits |
74 | -1.00 | 15000 | 4.50 | bk_b0074.fits |
75 | -1.00 | 16000 | 2.00 | bk_b0075.fits |
76 | -1.00 | 16000 | 2.50 | bk_b0076.fits |
77 | -1.00 | 16000 | 3.00 | bk_b0077.fits |
78 | -1.00 | 16000 | 3.50 | bk_b0078.fits |
