In-Page Navigation
Overview
Motivated by the different properties of each of the WFC3/UVIS e2v CCD detectors, UVIS photometric calibrations are now determined independently for each CCD. This follows the standard practice established by previous generations of imaging instruments on HST. New inverse sensitivity values (PHOTFLAM, PHTFLAM1, PHTFLAM2) have been calculated for the 42 ‘full frame’ filters using observations of the HST white dwarf primary standard stars (G191B2B, GD153, GRW+70D5824, and GD71) and the G-type sun-like standard P330E obtained between 2009 and 2019.
New 2020 Solutions:
- Models: Models for the CALSPEC standard white dwarfs were improved and the Vega reference flux was increased (Bohlin et al. 2020). As a consequence, the standard white dwarf fluxes increase by ~2% for wavelengths in the range 0.15-0.4 micron and ~1.5% in the range 0.4-1 micron covered by the UVIS detector.
- Inverse sensitivity: Corrected the image header 'inverse sensitivity keywords' to account for changes of ~0.1-0.2% per year according to the filter.
- Chip sensitivity ratio: Improved the chip-sensitivity ratio (PHTRATIO) by up to 1%, in agreement with early dithered star cluster and dithered standard white dwarf observations.
- Encircled Energy: Improved the encircled energy (EE) correction by 1% in the ultraviolet filters and by 0.5% at wavelengths larger than 7,500 A, in close agreement with the 2009 EE values.
- New ISR and paper: ISR 2021-04 describes how the new UVIS inverse sensitivities were derived, while Calamida et al. (2022) details the updated calibrations for both detectors.
- Jupyter notebooks: Notebooks that correct UVIS data for time sensitivity and that use stsynphot to calculate the latest UVIS and IR photometric zeropoints for any observation date are available through WFC3 Notebooks.
UVIS Inverse Sensitivity (Zeropoint) Tables
2020 Solution
The new calibration provides the inverse sensitivity values that take into account the sensitivity change with time of the UVIS detectors (see Figure 1). The IMPHTTAB carries the values for UVIS1 and UVIS2 via the keywords PHOTFLAM, PHTFLAM1, and PHTFLAM2 at the epoch of the observation.
Accordion
UVIS 1 | PHOTPLAM | PHOTBW | ABMAG | VEGAMAG | STMAG | ERROR | PHOTFLAM | ERR_PHOTFLAM |
---|---|---|---|---|---|---|---|---|
Filter | Å | Å | Mag | Mag | Mag | mag | erg cm-2 Å-1 e-1 | erg cm-2 Å-1 e-1 |
F200LP | 4971.86034 | 1742.198 | 27.336 | 26.886 | 27.126 | 0.013 | 5.1234E-20 | 6.0032E-22 |
F218W | 2228.03909 | 128.941 | 22.937 | 21.273 | 20.984 | 0.007 | 1.4664E-17 | 9.6609E-20 |
F225W | 2372.05309 | 177.430 | 24.063 | 22.426 | 22.247 | 0.002 | 4.5849E-18 | 6.2529E-21 |
F275W | 2709.68900 | 164.435 | 24.157 | 22.676 | 22.629 | 0.002 | 3.2227E-18 | 5.1180E-21 |
F280N | 2832.86234 | 200.689 | 20.918 | 19.502 | 19.487 | 0.009 | 5.8231E-17 | 4.5543E-19 |
F300X | 2820.46916 | 316.561 | 24.964 | 23.561 | 23.523 | 0.002 | 1.4147E-18 | 3.1311E-21 |
F336W | 3354.49182 | 158.422 | 24.691 | 23.526 | 23.627 | 0.002 | 1.2860E-18 | 2.1606E-21 |
F343N | 3435.15136 | 86.713 | 23.887 | 22.752 | 22.875 | 0.002 | 2.5716E-18 | 3.6774E-21 |
F350LP | 5873.87001 | 1490.060 | 26.965 | 26.812 | 27.117 | 0.005 | 5.1653E-20 | 2.4005E-22 |
F373N | 3730.17013 | 18.343 | 21.908 | 21.035 | 21.074 | 0.009 | 1.3499E-17 | 1.1206E-19 |
F390M | 3897.24421 | 65.485 | 23.622 | 23.546 | 22.883 | 0.005 | 2.5506E-18 | 1.2257E-20 |
F390W | 3923.68652 | 291.271 | 25.373 | 25.174 | 24.649 | 0.003 | 5.0170E-19 | 1.4587E-21 |
F395N | 3955.19180 | 26.294 | 22.668 | 22.712 | 21.962 | 0.002 | 5.9616E-18 | 1.3191E-20 |
F410M | 4108.99063 | 57.029 | 23.596 | 23.77 | 22.973 | 0.004 | 2.3495E-18 | 8.2162E-21 |
F438W | 4326.23284 | 197.314 | 24.837 | 25.002 | 24.325 | 0.006 | 6.7593E-19 | 3.7819E-21 |
F467M | 4682.57689 | 68.424 | 23.694 | 23.857 | 23.354 | 0.006 | 1.6536E-18 | 9.5492E-21 |
F469N | 4688.10245 | 19.970 | 21.816 | 21.983 | 21.479 | 0.003 | 9.2985E-18 | 2.5187E-20 |
F475W | 4773.10164 | 421.304 | 25.704 | 25.809 | 25.406 | 0.006 | 2.4984E-19 | 1.2504E-21 |
F475X | 4940.72439 | 660.676 | 26.156 | 26.213 | 25.933 | 0.002 | 1.5379E-19 | 2.3980E-22 |
F487N | 4871.37603 | 21.714 | 22.227 | 22.048 | 21.973 | 0.004 | 5.8987E-18 | 2.1052E-20 |
F502N | 5009.63789 | 26.961 | 22.326 | 22.419 | 22.133 | 0.005 | 5.0899E-18 | 2.3595E-20 |
F547M | 5447.49630 | 206.240 | 24.755 | 24.758 | 24.744 | 0.01 | 4.5959E-19 | 4.2627E-21 |
F555W | 5308.43054 | 517.494 | 25.81 | 25.838 | 25.743 | 0.003 | 1.8324E-19 | 4.6668E-22 |
F600LP | 7468.11621 | 945.889 | 25.882 | 25.549 | 26.556 | 0.007 | 8.6611E-20 | 5.5311E-22 |
F606W | 5889.16575 | 657.199 | 26.087 | 26.004 | 26.245 | 0.013 | 1.1529E-19 | 1.3885E-21 |
F621M | 6218.85050 | 185.655 | 24.612 | 24.462 | 24.889 | 0.007 | 4.0217E-19 | 2.5967E-21 |
F625W | 6242.56462 | 451.277 | 25.525 | 25.374 | 25.81 | 0.009 | 1.7225E-19 | 1.4834E-21 |
F631N | 6304.29265 | 41.598 | 21.885 | 21.723 | 22.191 | 0.011 | 4.8259E-18 | 5.0616E-20 |
F645N | 6453.58874 | 41.453 | 22.243 | 22.048 | 22.6 | 0.004 | 3.3101E-18 | 1.1955E-20 |
F656N | 6561.36836 | 41.768 | 20.422 | 19.84 | 20.815 | 0.039 | 1.7137E-17 | 5.9545E-19 |
F657N | 6566.62860 | 41.006 | 22.659 | 22.332 | 23.053 | 0.004 | 2.1815E-18 | 8.7084E-21 |
F658N | 6584.02425 | 148.711 | 21.027 | 20.672 | 21.428 | 0.018 | 9.7468E-18 | 1.5697E-19 |
F665N | 6655.87637 | 42.191 | 22.734 | 22.49 | 23.158 | 0.01 | 1.9808E-18 | 1.7401E-20 |
F673N | 6765.93872 | 41.943 | 22.588 | 22.342 | 23.047 | 0.007 | 2.1931E-18 | 1.3993E-20 |
F680N | 6877.59641 | 112.013 | 23.818 | 23.555 | 24.313 | 0.014 | 6.8336E-19 | 8.9134E-21 |
F689M | 6876.75468 | 207.613 | 24.478 | 24.195 | 24.973 | 0.003 | 3.7238E-19 | 9.6694E-22 |
F763M | 7614.37054 | 229.425 | 24.226 | 23.837 | 24.942 | 0.007 | 3.8296E-19 | 2.3862E-21 |
F775W | 7651.36333 | 419.719 | 24.871 | 24.48 | 25.598 | 0.005 | 2.0930E-19 | 9.1984E-22 |
F814W | 8039.05620 | 666.760 | 25.127 | 24.699 | 25.961 | 0.008 | 1.4980E-19 | 1.0373E-21 |
F845M | 8439.05652 | 260.304 | 23.822 | 23.315 | 24.761 | 0.009 | 4.5246E-19 | 3.8212E-21 |
F850LP | 9176.12607 | 470.529 | 23.856 | 23.325 | 24.977 | 0.007 | 3.7086E-19 | 2.2782E-21 |
F953N | 9530.57882 | 71.190 | 20.425 | 19.802 | 21.629 | 0.011 | 8.1018E-18 | 8.2727E-20 |
UVIS 2 | PHOTPLAM | PHOTBW | ABMAG | VEGAMAG | STMAG | ERROR | PHOTFLAM | ERR_PHOTFLAM |
---|---|---|---|---|---|---|---|---|
Filter | Å | Å | Mag | Mag | Mag | mag | erg cm-2 Å-1 e-1 | erg cm-2 Å-1 e-1 |
F200LP | 4875.1035 | 1725.2194 | 27.38 | 26.9 | 27.128 | 0.013 | 5.1134E-20 | 5.9509E-22 |
F218W | 2223.72429 | 124.923739 | 23.212 | 21.546 | 21.255 | 0.011 | 1.1430E-17 | 1.1093E-19 |
F225W | 2358.39023 | 173.150783 | 24.279 | 22.638 | 22.45 | 0.001 | 3.8015E-18 | 4.2937E-21 |
F275W | 2703.29761 | 165.579311 | 24.222 | 22.737 | 22.69 | 0.002 | 3.0488E-18 | 5.9952E-21 |
F280N | 2829.97888 | 202.408684 | 20.93 | 19.512 | 19.497 | 0.018 | 5.7693E-17 | 9.5770E-19 |
F300X | 2805.84069 | 316.950998 | 25.051 | 23.639 | 23.6 | 0.012 | 1.3186E-18 | 1.4264E-20 |
F336W | 3354.65571 | 158.336272 | 24.719 | 23.554 | 23.655 | 0.002 | 1.2535E-18 | 2.5211E-21 |
F343N | 3435.19325 | 86.6479707 | 23.924 | 22.789 | 22.911 | 0.004 | 2.4858E-18 | 9.6503E-21 |
F350LP | 5851.14829 | 1483.01704 | 26.936 | 26.78 | 27.08 | 0.005 | 5.3469E-20 | 2.3475E-22 |
F373N | 3730.16572 | 18.2925958 | 21.935 | 21.063 | 21.102 | 0.005 | 1.3163E-17 | 6.1663E-20 |
F390M | 3897.00519 | 65.4718486 | 23.638 | 23.561 | 22.899 | 0.004 | 2.5138E-18 | 8.5689E-21 |
F390W | 3920.72269 | 291.15764 | 25.381 | 25.178 | 24.656 | 0.002 | 4.9849E-19 | 7.8536E-22 |
F395N | 3955.1546 | 26.3043516 | 22.67 | 22.714 | 21.964 | 0.003 | 5.9495E-18 | 1.8615E-20 |
F410M | 4108.87739 | 56.9635915 | 23.594 | 23.768 | 22.971 | 0.003 | 2.3530E-18 | 6.3673E-21 |
F438W | 4325.1432 | 197.424447 | 24.834 | 24.999 | 24.322 | 0.003 | 6.7777E-19 | 2.1424E-21 |
F467M | 4682.59812 | 68.3746027 | 23.698 | 23.862 | 23.359 | 0.002 | 1.6461E-18 | 3.7092E-21 |
F469N | 4688.10172 | 20.0740694 | 21.82 | 21.986 | 21.483 | 0.009 | 9.2649E-18 | 7.6216E-20 |
F475W | 4772.17096 | 421.764769 | 25.696 | 25.802 | 25.398 | 0.005 | 2.5172E-19 | 1.1204E-21 |
F475X | 4937.41374 | 661.127338 | 26.152 | 26.209 | 25.927 | 0.005 | 1.5455E-19 | 6.4132E-22 |
F487N | 4871.37676 | 21.838338 | 22.241 | 22.062 | 21.988 | 0.017 | 5.8199E-18 | 8.8914E-20 |
F502N | 5009.63579 | 27.0998037 | 22.322 | 22.414 | 22.129 | 0.005 | 5.1120E-18 | 2.2581E-20 |
F547M | 5447.24045 | 206.179566 | 24.759 | 24.763 | 24.748 | 0.005 | 4.5792E-19 | 2.1269E-21 |
F555W | 5307.91212 | 517.134239 | 25.796 | 25.825 | 25.729 | 0.008 | 1.8556E-19 | 1.3004E-21 |
F600LP | 7453.66079 | 937.103791 | 25.857 | 25.525 | 26.527 | 0.009 | 8.8952E-20 | 7.3298E-22 |
F606W | 5887.71236 | 656.926412 | 26.079 | 25.995 | 26.236 | 0.008 | 1.1629E-19 | 8.5554E-22 |
F621M | 6219.15833 | 185.706174 | 24.607 | 24.456 | 24.883 | 0.007 | 4.0434E-19 | 2.5181E-21 |
F625W | 6241.9631 | 451.094381 | 25.525 | 25.374 | 25.809 | 0.005 | 1.7231E-19 | 7.8251E-22 |
F631N | 6304.28261 | 42.3925122 | 21.89 | 21.728 | 22.196 | 0.01 | 4.8033E-18 | 4.4718E-20 |
F645N | 6453.58486 | 42.2397445 | 22.238 | 22.043 | 22.595 | 0.005 | 3.3263E-18 | 1.5421E-20 |
F656N | 6561.36121 | 42.436878 | 20.457 | 19.875 | 20.85 | 0.013 | 1.6600E-17 | 1.9100E-19 |
F657N | 6566.59871 | 41.0670627 | 22.658 | 22.332 | 23.053 | 0.005 | 2.1824E-18 | 1.0186E-20 |
F658N | 6583.92343 | 151.148439 | 21.038 | 20.682 | 21.438 | 0.008 | 9.6562E-18 | 7.1081E-20 |
F665N | 6655.84365 | 42.261859 | 22.721 | 22.478 | 23.145 | 0.006 | 2.0041E-18 | 1.1303E-20 |
F673N | 6765.90993 | 42.1323161 | 22.563 | 22.317 | 23.022 | 0.012 | 2.2447E-18 | 2.4847E-20 |
F680N | 6877.40801 | 112.064279 | 23.797 | 23.534 | 24.293 | 0.007 | 6.9662E-19 | 4.1363E-21 |
F689M | 6876.49771 | 207.838996 | 24.468 | 24.186 | 24.963 | 0.01 | 3.7566E-19 | 3.4228E-21 |
F763M | 7612.74462 | 228.872426 | 24.205 | 23.816 | 24.921 | 0.009 | 3.9054E-19 | 3.1189E-21 |
F775W | 7648.30461 | 418.27665 | 24.861 | 24.47 | 25.587 | 0.007 | 2.1149E-19 | 1.3204E-21 |
F814W | 8029.32171 | 663.975233 | 25.112 | 24.684 | 25.943 | 0.006 | 1.5232E-19 | 7.8754E-22 |
F845M | 8437.27395 | 259.712275 | 23.813 | 23.306 | 24.752 | 0.012 | 4.5641E-19 | 5.1436E-21 |
F850LP | 9169.93755 | 466.650421 | 23.81 | 23.28 | 24.93 | 0.008 | 3.8736E-19 | 2.7041E-21 |
F953N | 9530.49619 | 72.8480708 | 20.383 | 19.76 | 21.587 | 0.012 | 8.4191E-18 | 9.5450E-20 |
Ultraviolet Color Terms
The UVIS1 and UVIS2 detectors have different quantum efficiencies in the ultra-violet (UV) regime (lλ < 4,000 Å): count rate ratios change as a function of the spectral type of the source. When calibrating photometry of stars cooler than Teff ~ 30,000 K in the UV filters (e.g. when observing open and globular clusters, resolved local group galaxies, Galactic stellar populations), color term transformations need to be applied to UVIS2 magnitudes. Sources of any spectral type observed on one detector only will not require any magnitude offset.
Figure 2 below shows the synthetic ST magnitude difference, UVIS1 – UVIS2, for a sample of CALSPEC stars of varying spectral type (the white dwarfs (WDs) include G191B2B, GD71 and GD153), as computed for three UV filters, F218W, F225W, F275W. Cool red sources such as the G-type star P330E measured on UVIS2 have a magnitude offset relative to UVIS1 up to ~0.08 mag when observed with the F225W filter. F-type stars such as HD160617 have a magnitude offset of ~0.04 mag.
Figure 3 shows the ST magnitude difference for the F225W and F275W filters for ω Cen Extreme Horizontal Branch (EHB), Horizontal Branch (HB), Main Sequence (MS), and Red-Giant Branch (RGB) stars measured on different detectors and amplifiers, A (UVIS1) and C (UVIS2). WFC3 observations of ω Cen validate the results of synthetic photometry: red stars (RGBs) observed on UVIS2 have a magnitude offset up to 0.08 mag relative to UVIS1.
Calamida et al. 2018 ( WFC3 ISR-2018-08) provides lookup tables with color term transformations to be applied to UVIS2 magnitudes when observing with three UV filters, F218W, F225W, and F275W. UVIS2 magnitudes are scaled to UVIS1 by the WFC3 calibration pipeline (cal_wf3) using UVIS2 to UVIS1 modified inverse sensitivity ratio, PHTRATIO (see UV Filter Modified Keywords for more background and for a table of relevant values). PHTRATIO is derived using photometry of the CALSPEC WDs and is valid for hot stars, Teff > 30,000 K. For cooler stars, when observing with UV filters, PHTRATIO is not equal to the ratio of the two detectors' count rates but changes with the stellar spectral type. Photometry for cooler stars measured on UVIS2 needs to be corrected by applying a magnitude offset according to their color, if available, or temperature or spectral type.
Before applying the offset to magnitudes measured on UVIS2, photometry must be calibrated using UVIS1 inverse sensitivities.
STMag (UVIS1) = -21.1 -2.5 x log(PHOTFLAM) STMag (UVIS2) = -21.1 -2.5 x log(PHOTFLAM) + Delta (Mag)
where Delta (Mag) = Mag(UVIS1 – UVIS2) is listed in lookup tables in WFC3 ISR-2018-08. For more details and to consult the color transformation tables please see the referred ISR; for examples on how to derive color transformations between different filters of the detector, see this Jupyter notebook.
Calibration History
Accordion
Delivery | Calibration | Reference File | Description | Changes | Documentation |
---|---|---|---|---|---|
Jan 12, 2021 |
IMPHTTAB (Time-dependent Zeropoints) |
51c1638pi_imp.fits |
Time-dep solutions; GRW+70, P330E, GD153, GD71, G191B2B; Updated models (Solutions at infinity) |
1-2% loss over 10 years ~1% change from new white dwarf models |
ISR 2021-04: New time-dependent WFC3 UVIS inverse sensitivities |
Oct 01, 2020 |
SYNPHOT Files |
wfc3uvis*_cor_005_syn.fits
wfc3uvis*_f*_mjd_008_syn.fits
wfc3uvis*_aper_007_syn.fits |
2020 Inflight QE correction
2020 Time- & Chip-dep filter curves
2020 Updated Chip-dep EE |
EE changes by 0.5-1% for some filters |
ISR 2021-04: New time-dependent WFC3 UVIS inverse sensitivities
ISR 2022-02: WFC3/UVIS Encircled Energy |
Feb 23, 2016 |
PFLTFILE (Chip-dep Flats) |
z*_pfl.fits | L-flat from CTE-corrected Omega Cen; Temperature-correction for UV Flats | 1% for most filters Up to 3% for UV filters |
ISR 2016-04 : UVIS 2.0: Chip-Dependent Flats ISR 2016-05: UVIS 2.0: UV Flats |
Delivery | Calibration | Reference File | Description | Changes | Documentation |
---|---|---|---|---|---|
Jun 12, 2017 |
IMPHTTAB (Revised Zeropoints) |
1681905hi_imp.fits |
Better polynomial fits to data and updated models, matches April 2016 synphot delivery. (Solutions now at infinity) |
~10% due to change in standard aperture from 10 pix to infinity | ISR 2017-14: WFC3/UVIS Updated 2017 Chip-Dependent Inverse Sensitivity Values |
Nov 21, 2016 |
IMPHTTAB (Updated UV zeropoints) |
0bi2206ti_imp.fits |
Equalize UV count-rate across chips for blue sources. (Solutions at 10 pixels) |
2% in F225W |
ISR 2017-07: WFC3 Chip Dependent Photometry with the UV Filters |
Apr 13, 2016 | SYNPHOT Files |
wfc3uvis*_cor_004_syn.fits
wfc3uvis*_f*_006_syn.fits
wfc3uvis*_aper_005_syn.fits |
2016 Inflight QE correction
2016 Chip-dep filter curves
2016 Chip-dep EE |
|
ISR 2016-07: Updated WFC3/UVIS Chip Dependent SYNPHOT Files |
Feb 23, 2016 |
PFLTFILE (Chip-dep Flats) |
z*_pfl.fits | L-flat from CTE-corrected Omega Cen; Temperature-correction for UV Flats | 1% for most filters Up to 3% for UV filters |
ISR 2016-04 : UVIS 2.0: Chip-Dependent Flats ISR 2016-05: UVIS 2.0: UV Flats |
Feb 23, 2016 |
IMPHTTAB (Chip-dep Zeropoints) |
zcv2057li_imp.fits |
Chip-dep solution from ‘master’ DRZ frames per chip per filter; GD153, GD71, G191B2B. (Solutions at 10 pixels) |
3-4% change from 2012 | ISR 2016-03: UVIS 2.0: Chip-dependent Inverse Sensitivity Values ISR 2016-01: The Updated Calibration Pipeline for WFC3/UVIS: A Reference Guide for calwf3 (version 3.3) |
Delivery | Calibration | Reference File | Description | Changes | Documentation |
---|---|---|---|---|---|
Nov 15, 2013 |
First IMPHTTAB |
x5h1320fi_imp.fits |
|
Uses 2012 solution | Software Update History for HSTCAL.CALWF3 |
Mar 06, 2012 |
Zeropoints |
Posted on website |
Filter-dependent correction (Solutions at 10 pix & infinity) |
Up to 5% filter correction | Prior Zeropoint Tables |
Sep 23, 2009
Feb 08, 2012
Nov 10, 2009 |
SYNPHOT Files |
wfc3_uvis_cor_003_syn.fits
wfc3_uvis_f*_003_syn.fits
wfc3_uvis_aper_002_syn.fits |
2009 Inflight QE correction
2012 Inflight filter curves
2009 Inflight EE |
||
Dec 14, 2011
Aug 29, 2012 |
PFLTFILE (Inflight Flats) |
v*_pfl.fits
w*_pfl.fits (binned modes) |
Flare removal; L-flat inflight correction to ground flats from Omega Centauri dithered data | 3-5% improvement |
ISR 2013-10: In-flight Corrections to the WFC3 UVIS Flat Fields
ISR 2012-04: Binned flat fields for the WFC3/UVIS Channel |
Delivery | Calibration | Reference File | Description | Changes | Documentation |
---|---|---|---|---|---|
Nov 18, 2009 |
In-flight zeropoints |
ISR and website |
Polynomial correction with wavelength; GD153, GRW+70; FLT photometry (Solutions at infinity) |
10-20% higher sensitivity than ground test data |
ISR 2009-31: WFC3 SMOV Proposal 11450: The Photometric Performance and Calibration of WFC3/UVIS |
Sep 23, 2009
Dec 05, 2007
Nov 10, 2009 |
SYNPHOT Files |
wfc3_uvis_cor_003_syn.fits
wfc3_uvis_f*_002_syn.fits
wfc3_uvis_aper_002_syn.fits |
2009 Inflight QE correction
2007 Ground-based filter curves
2009 Inflight EE |
ISR 2009-38: WFC3 SMOV Programs 11436/8: UVIS On-orbit PSF Evaluation |
|
Apr 30, 2009
Jun 11, 2009
Jul 16, 2009 |
Ground Flats |
t*_pfl.fits |
Thermal vacuum flats for most filters
UV filter flats
Quad filter flats |
ISR 2008-46: UVIS Ground P-flats ISR 2008-12: UVIS CASTLE Photometric Filter Flat Field Atlas |