Overview
Motivated by the different properties of each of the WFC3/UVIS e2v CCD detectors, UVIS photometric calibrations are now determined independently for each CCD. This follows the standard practice established by previous generations of imaging instruments on HST. New inverse sensitivity values (PHOTFLAM, PHTFLAM1,PHTFLAM2) have been calculated for the 42 ‘full frame’ filters using observations of the HST white dwarf primary standard stars (G191B2B, GD153, GRW+70D5824, and GD71) and the G-type sun-like standard P330E obtained between 2009 and 2019.
New 2020 Solutions:
- Models: Models for the CALSPEC standard white dwarfs were improved and the Vega reference flux was increased (Bohlin et al. 2020). As a consequence, the standard white dwarf fluxes increase by ~2% for wavelengths in the range 0.15-0.4 micron and ~1.5% in the range 0.4-1 micron covered by the UVIS detector.
- Inverse sensitivity: Corrected the image header 'inverse sensitivity keywords' to account for changes of ~0.1-0.2% per year according to the filter.
- Chip sensitivity ratio: Improved the chip-sensitivity ratio (PHTRATIO) by up to 1%, in agreement with early dithered star cluster and dithered standard white dwarf observations.
- Encircled Energy: Improved the encircled energy (EE) correction by 1% in the ultraviolet filters and by 0.5% at wavelengths larger than 7,500 A, in close agreement with the 2009 EE values.
- Jupyter notebook: A Jupyter notebook (click here for preview) to correct UVIS data for time-dependent sensitivity is available here (60 MB .zip file)
Changes from 2012
- Flat fields: Improved low-frequency in-flight corrections to the ground flats were computed in 2016 using CTE-corrected observations of Omega Centauri. The flats are normalized to the median value of each detector and no longer correct for sensitivity differences between CCDs. The photometric repeatability of white dwarf standards stepped across the field of view is better than 1% r.m.s. and 3% peak-to-peak over the full wavelength range of the detector (ISR 2016-04 and 2016-05).
- Inverse Sensitivity: The current chip-dependent inverse sensitivity values are systematically ~3.7% brighter than the 2012 solutions. Using the default AstroDrizzle configuration parameters when combining images with different signal to noise and telescope orientation on the sky can result in ‘clipping’ of pixel values in the PSF wings. This effect was discovered in the 2012 solutions and was corrected in the 2016 implementation.
UVIS Inverse Sensitivity (Zeropoint) Tables
2020 Solution
The new calibration provides the inverse sensitivity values that take into account the sensitivity change with time of the UVIS detectors. The IMPHTTAB carries the values for UVIS1 and UVIS2 via the keywords PHOTFLAM, PHTFLAM1, and PHTFLAM2 at the epoch of the observation.
It is important to note that the inverse sensitivity values provided in the tables below are calculated for the reference time of observation for WFC3 (i.e. MJD 55008 - June 26, 2009). In order to obtain the zeropoint for the epoch of your observation, please use the PHOTFLAM keyword in the header of the image. A Jupyter Notebook that explains how to apply the time-dependent inverse sensitivities is available here (60 MB .zip file).
UVIS 1 | PHOTPLAM | PHOTBW | ABMAG | VEGAMAG | STMAG | ERROR | PHOTFLAM | ERR_PHOTFLAM |
---|---|---|---|---|---|---|---|---|
Filter | Å | Å | Mag | Mag | Mag | mag | erg cm-2 Å-1 e-1 | erg cm-2 Å-1 e-1 |
F200LP | 4971.86034 | 1742.198 | 27.336 | 26.886 | 27.126 | 0.013 | 5.1234E-20 | 6.0032E-22 |
F218W | 2228.03909 | 128.941 | 22.937 | 21.273 | 20.984 | 0.007 | 1.4664E-17 | 9.6609E-20 |
F225W | 2372.05309 | 177.430 | 24.063 | 22.426 | 22.247 | 0.002 | 4.5849E-18 | 6.2529E-21 |
F275W | 2709.68900 | 164.435 | 24.157 | 22.676 | 22.629 | 0.002 | 3.2227E-18 | 5.1180E-21 |
F280N | 2832.86234 | 200.689 | 20.918 | 19.502 | 19.487 | 0.009 | 5.8231E-17 | 4.5543E-19 |
F300X | 2820.46916 | 316.561 | 24.964 | 23.561 | 23.523 | 0.002 | 1.4147E-18 | 3.1311E-21 |
F336W | 3354.49182 | 158.422 | 24.691 | 23.526 | 23.627 | 0.002 | 1.2860E-18 | 2.1606E-21 |
F343N | 3435.15136 | 86.713 | 23.887 | 22.752 | 22.875 | 0.002 | 2.5716E-18 | 3.6774E-21 |
F350LP | 5873.87001 | 1490.060 | 26.965 | 26.812 | 27.117 | 0.005 | 5.1653E-20 | 2.4005E-22 |
F373N | 3730.17013 | 18.343 | 21.908 | 21.035 | 21.074 | 0.009 | 1.3499E-17 | 1.1206E-19 |
F390M | 3897.24421 | 65.485 | 23.622 | 23.546 | 22.883 | 0.005 | 2.5506E-18 | 1.2257E-20 |
F390W | 3923.68652 | 291.271 | 25.373 | 25.174 | 24.649 | 0.003 | 5.0170E-19 | 1.4587E-21 |
F395N | 3955.19180 | 26.294 | 22.668 | 22.712 | 21.962 | 0.002 | 5.9616E-18 | 1.3191E-20 |
F410M | 4108.99063 | 57.029 | 23.596 | 23.77 | 22.973 | 0.004 | 2.3495E-18 | 8.2162E-21 |
F438W | 4326.23284 | 197.314 | 24.837 | 25.002 | 24.325 | 0.006 | 6.7593E-19 | 3.7819E-21 |
F467M | 4682.57689 | 68.424 | 23.694 | 23.857 | 23.354 | 0.006 | 1.6536E-18 | 9.5492E-21 |
F469N | 4688.10245 | 19.970 | 21.816 | 21.983 | 21.479 | 0.003 | 9.2985E-18 | 2.5187E-20 |
F475W | 4773.10164 | 421.304 | 25.704 | 25.809 | 25.406 | 0.006 | 2.4984E-19 | 1.2504E-21 |
F475X | 4940.72439 | 660.676 | 26.156 | 26.213 | 25.933 | 0.002 | 1.5379E-19 | 2.3980E-22 |
F487N | 4871.37603 | 21.714 | 22.227 | 22.048 | 21.973 | 0.004 | 5.8987E-18 | 2.1052E-20 |
F502N | 5009.63789 | 26.961 | 22.326 | 22.419 | 22.133 | 0.005 | 5.0899E-18 | 2.3595E-20 |
F547M | 5447.49630 | 206.240 | 24.755 | 24.758 | 24.744 | 0.01 | 4.5959E-19 | 4.2627E-21 |
F555W | 5308.43054 | 517.494 | 25.81 | 25.838 | 25.743 | 0.003 | 1.8324E-19 | 4.6668E-22 |
F600LP | 7468.11621 | 945.889 | 25.882 | 25.549 | 26.556 | 0.007 | 8.6611E-20 | 5.5311E-22 |
F606W | 5889.16575 | 657.199 | 26.087 | 26.004 | 26.245 | 0.013 | 1.1529E-19 | 1.3885E-21 |
F621M | 6218.85050 | 185.655 | 24.612 | 24.462 | 24.889 | 0.007 | 4.0217E-19 | 2.5967E-21 |
F625W | 6242.56462 | 451.277 | 25.525 | 25.374 | 25.81 | 0.009 | 1.7225E-19 | 1.4834E-21 |
F631N | 6304.29265 | 41.598 | 21.885 | 21.723 | 22.191 | 0.011 | 4.8259E-18 | 5.0616E-20 |
F645N | 6453.58874 | 41.453 | 22.243 | 22.048 | 22.6 | 0.004 | 3.3101E-18 | 1.1955E-20 |
F656N | 6561.36836 | 41.768 | 20.422 | 19.84 | 20.815 | 0.039 | 1.7137E-17 | 5.9545E-19 |
F657N | 6566.62860 | 41.006 | 22.659 | 22.332 | 23.053 | 0.004 | 2.1815E-18 | 8.7084E-21 |
F658N | 6584.02425 | 148.711 | 21.027 | 20.672 | 21.428 | 0.018 | 9.7468E-18 | 1.5697E-19 |
F665N | 6655.87637 | 42.191 | 22.734 | 22.49 | 23.158 | 0.01 | 1.9808E-18 | 1.7401E-20 |
F673N | 6765.93872 | 41.943 | 22.588 | 22.342 | 23.047 | 0.007 | 2.1931E-18 | 1.3993E-20 |
F680N | 6877.59641 | 112.013 | 23.818 | 23.555 | 24.313 | 0.014 | 6.8336E-19 | 8.9134E-21 |
F689M | 6876.75468 | 207.613 | 24.478 | 24.195 | 24.973 | 0.003 | 3.7238E-19 | 9.6694E-22 |
F763M | 7614.37054 | 229.425 | 24.226 | 23.837 | 24.942 | 0.007 | 3.8296E-19 | 2.3862E-21 |
F775W | 7651.36333 | 419.719 | 24.871 | 24.48 | 25.598 | 0.005 | 2.0930E-19 | 9.1984E-22 |
F814W | 8039.05620 | 666.760 | 25.127 | 24.699 | 25.961 | 0.008 | 1.4980E-19 | 1.0373E-21 |
F845M | 8439.05652 | 260.304 | 23.822 | 23.315 | 24.761 | 0.009 | 4.5246E-19 | 3.8212E-21 |
F850LP | 9176.12607 | 470.529 | 23.856 | 23.325 | 24.977 | 0.007 | 3.7086E-19 | 2.2782E-21 |
F953N | 9530.57882 | 71.190 | 20.425 | 19.802 | 21.629 | 0.011 | 8.1018E-18 | 8.2727E-20 |
UVIS 2 | PHOTPLAM | PHOTBW | ABMAG | VEGAMAG | STMAG | ERROR | PHOTFLAM | ERR_PHOTFLAM |
---|---|---|---|---|---|---|---|---|
Filter | Å | Å | Mag | Mag | Mag | mag | erg cm-2 Å-1 e-1 | erg cm-2 Å-1 e-1 |
F200LP | 4875.1035 | 1725.2194 | 27.38 | 26.9 | 27.128 | 0.013 | 5.1134E-20 | 5.9509E-22 |
F218W | 2223.72429 | 124.923739 | 23.212 | 21.546 | 21.255 | 0.011 | 1.1430E-17 | 1.1093E-19 |
F225W | 2358.39023 | 173.150783 | 24.279 | 22.638 | 22.45 | 0.001 | 3.8015E-18 | 4.2937E-21 |
F275W | 2703.29761 | 165.579311 | 24.222 | 22.737 | 22.69 | 0.002 | 3.0488E-18 | 5.9952E-21 |
F280N | 2829.97888 | 202.408684 | 20.93 | 19.512 | 19.497 | 0.018 | 5.7693E-17 | 9.5770E-19 |
F300X | 2805.84069 | 316.950998 | 25.051 | 23.639 | 23.6 | 0.012 | 1.3186E-18 | 1.4264E-20 |
F336W | 3354.65571 | 158.336272 | 24.719 | 23.554 | 23.655 | 0.002 | 1.2535E-18 | 2.5211E-21 |
F343N | 3435.19325 | 86.6479707 | 23.924 | 22.789 | 22.911 | 0.004 | 2.4858E-18 | 9.6503E-21 |
F350LP | 5851.14829 | 1483.01704 | 26.936 | 26.78 | 27.08 | 0.005 | 5.3469E-20 | 2.3475E-22 |
F373N | 3730.16572 | 18.2925958 | 21.935 | 21.063 | 21.102 | 0.005 | 1.3163E-17 | 6.1663E-20 |
F390M | 3897.00519 | 65.4718486 | 23.638 | 23.561 | 22.899 | 0.004 | 2.5138E-18 | 8.5689E-21 |
F390W | 3920.72269 | 291.15764 | 25.381 | 25.178 | 24.656 | 0.002 | 4.9849E-19 | 7.8536E-22 |
F395N | 3955.1546 | 26.3043516 | 22.67 | 22.714 | 21.964 | 0.003 | 5.9495E-18 | 1.8615E-20 |
F410M | 4108.87739 | 56.9635915 | 23.594 | 23.768 | 22.971 | 0.003 | 2.3530E-18 | 6.3673E-21 |
F438W | 4325.1432 | 197.424447 | 24.834 | 24.999 | 24.322 | 0.003 | 6.7777E-19 | 2.1424E-21 |
F467M | 4682.59812 | 68.3746027 | 23.698 | 23.862 | 23.359 | 0.002 | 1.6461E-18 | 3.7092E-21 |
F469N | 4688.10172 | 20.0740694 | 21.82 | 21.986 | 21.483 | 0.009 | 9.2649E-18 | 7.6216E-20 |
F475W | 4772.17096 | 421.764769 | 25.696 | 25.802 | 25.398 | 0.005 | 2.5172E-19 | 1.1204E-21 |
F475X | 4937.41374 | 661.127338 | 26.152 | 26.209 | 25.927 | 0.005 | 1.5455E-19 | 6.4132E-22 |
F487N | 4871.37676 | 21.838338 | 22.241 | 22.062 | 21.988 | 0.017 | 5.8199E-18 | 8.8914E-20 |
F502N | 5009.63579 | 27.0998037 | 22.322 | 22.414 | 22.129 | 0.005 | 5.1120E-18 | 2.2581E-20 |
F547M | 5447.24045 | 206.179566 | 24.759 | 24.763 | 24.748 | 0.005 | 4.5792E-19 | 2.1269E-21 |
F555W | 5307.91212 | 517.134239 | 25.796 | 25.825 | 25.729 | 0.008 | 1.8556E-19 | 1.3004E-21 |
F600LP | 7453.66079 | 937.103791 | 25.857 | 25.525 | 26.527 | 0.009 | 8.8952E-20 | 7.3298E-22 |
F606W | 5887.71236 | 656.926412 | 26.079 | 25.995 | 26.236 | 0.008 | 1.1629E-19 | 8.5554E-22 |
F621M | 6219.15833 | 185.706174 | 24.607 | 24.456 | 24.883 | 0.007 | 4.0434E-19 | 2.5181E-21 |
F625W | 6241.9631 | 451.094381 | 25.525 | 25.374 | 25.809 | 0.005 | 1.7231E-19 | 7.8251E-22 |
F631N | 6304.28261 | 42.3925122 | 21.89 | 21.728 | 22.196 | 0.01 | 4.8033E-18 | 4.4718E-20 |
F645N | 6453.58486 | 42.2397445 | 22.238 | 22.043 | 22.595 | 0.005 | 3.3263E-18 | 1.5421E-20 |
F656N | 6561.36121 | 42.436878 | 20.457 | 19.875 | 20.85 | 0.013 | 1.6600E-17 | 1.9100E-19 |
F657N | 6566.59871 | 41.0670627 | 22.658 | 22.332 | 23.053 | 0.005 | 2.1824E-18 | 1.0186E-20 |
F658N | 6583.92343 | 151.148439 | 21.038 | 20.682 | 21.438 | 0.008 | 9.6562E-18 | 7.1081E-20 |
F665N | 6655.84365 | 42.261859 | 22.721 | 22.478 | 23.145 | 0.006 | 2.0041E-18 | 1.1303E-20 |
F673N | 6765.90993 | 42.1323161 | 22.563 | 22.317 | 23.022 | 0.012 | 2.2447E-18 | 2.4847E-20 |
F680N | 6877.40801 | 112.064279 | 23.797 | 23.534 | 24.293 | 0.007 | 6.9662E-19 | 4.1363E-21 |
F689M | 6876.49771 | 207.838996 | 24.468 | 24.186 | 24.963 | 0.01 | 3.7566E-19 | 3.4228E-21 |
F763M | 7612.74462 | 228.872426 | 24.205 | 23.816 | 24.921 | 0.009 | 3.9054E-19 | 3.1189E-21 |
F775W | 7648.30461 | 418.27665 | 24.861 | 24.47 | 25.587 | 0.007 | 2.1149E-19 | 1.3204E-21 |
F814W | 8029.32171 | 663.975233 | 25.112 | 24.684 | 25.943 | 0.006 | 1.5232E-19 | 7.8754E-22 |
F845M | 8437.27395 | 259.712275 | 23.813 | 23.306 | 24.752 | 0.012 | 4.5641E-19 | 5.1436E-21 |
F850LP | 9169.93755 | 466.650421 | 23.81 | 23.28 | 24.93 | 0.008 | 3.8736E-19 | 2.7041E-21 |
F953N | 9530.49619 | 72.8480708 | 20.383 | 19.76 | 21.587 | 0.012 | 8.4191E-18 | 9.5450E-20 |
2017 Solution
The inverse sensitivity values written to the PHOTFLAM image header keyword are the CORRECT values for flux calibration for all except the UV filters observed on UVIS2. The IMPHTTAB carries the values for UVIS1 via the keywords PHOTFLAM and PHTFLAM1, and these are identical with the exception of the UV filters. Inverse sensitivity values for UVIS2 are written to the keyword PHTFLAM2 but should not be used for flux calibration with calibrated data products retrieved from MAST, since calwf3 by default will scale the UVIS2 chip by the chip sensitivity ratio to match UVIS1.
Infinite Aperture Inverse Sensitivity Values for UVIS1 calculated from the master drizzled images, and an improved fit to the observed to synthetic photometry. Model Vega mag is calculated using CALSPEC model alpha_lyr_mod_002.fits, and the observed VegaMag is calculated using the STIS spectrum, alpha_lyr_stis_008.fits. Both are available from CRDS.
UVIS1 | PHOTPLAM | PHOTBW | PHOTFLAM | STMAG | ABMAG | VEGAMAG stis_008 |
---|---|---|---|---|---|---|
Filter | Å | Å | erg cm-2 A-1 e-1 | mag | mag | mag |
F200LP | 4989.2 | 1747.4 | 4.66567e-20 | 27.228 | 27.430 | 26.972 |
F218W | 2228.8 | 129.3 | 1.44562e-17 | 21.000 | 22.952 | 21.268 |
F225W | 2373.3 | 177.7 | 4.51883e-18 | 22.262 | 24.078 | 22.423 |
F275W | 2710.4 | 164.5 | 3.18585e-18 | 22.642 | 24.169 | 22.672 |
F280N | 2833.7 | 201.8 | 5.68782e-17 | 19.513 | 20.943 | 19.510 |
F300X | 2822.9 | 317.3 | 1.38562e-18 | 23.546 | 24.985 | 23.565 |
F336W | 3354.8 | 158.4 | 1.26612e-18 | 23.644 | 24.708 | 23.519 |
F343N | 3435.2 | 86.7 | 2.52662e-18 | 22.894 | 23.906 | 22.748 |
F350LP | 5883.6 | 1499.0 | 5.06907e-20 | 27.138 | 26.982 | 26.817 |
F373N | 3730.2 | 18.3 | 1.33434e-17 | 21.087 | 21.920 | 21.029 |
F390M | 3897.3 | 65.5 | 2.50543e-18 | 22.903 | 23.641 | 23.544 |
F390W | 3923.9 | 291.2 | 4.91991e-19 | 24.670 | 25.394 | 25.176 |
F395N | 3955.2 | 26.3 | 5.84977e-18 | 21.982 | 22.688 | 22.711 |
F410M | 4109.0 | 57.1 | 2.31136e-18 | 22.990 | 23.614 | 23.769 |
F438W | 4326.1 | 197.3 | 6.63951e-19 | 24.345 | 24.856 | 25.004 |
F467M | 4682.6 | 68.5 | 1.64025e-18 | 23.363 | 23.702 | 23.852 |
F469N | 4688.1 | 20.0 | 9.20878e-18 | 21.489 | 21.827 | 21.980 |
F475W | 4772.1 | 421.1 | 2.45772e-19 | 25.424 | 25.722 | 25.814 |
F475X | 4938.0 | 659.8 | 1.50818e-19 | 25.954 | 26.178 | 26.223 |
F487N | 4871.4 | 21.7 | 5.80799e-18 | 21.990 | 22.244 | 22.047 |
F502N | 5009.6 | 27.0 | 5.09210e-18 | 22.133 | 22.326 | 22.409 |
F547M | 5447.2 | 206.2 | 4.52916e-19 | 24.760 | 24.771 | 24.766 |
F555W | 5306.4 | 517.0 | 1.80962e-19 | 25.756 | 25.824 | 25.843 |
F600LP | 7490.4 | 960.4 | 8.38224e-20 | 26.592 | 25.911 | 25.577 |
F606W | 5886.5 | 657.0 | 1.13745e-19 | 26.260 | 26.103 | 26.014 |
F621M | 6218.7 | 185.7 | 3.97176e-19 | 24.903 | 24.626 | 24.474 |
F625W | 6241.6 | 451.3 | 1.68355e-19 | 25.834 | 25.550 | 25.396 |
F631N | 6304.3 | 41.8 | 4.74223e-18 | 22.210 | 21.904 | 21.740 |
F645N | 6453.6 | 41.5 | 3.25961e-18 | 22.617 | 22.260 | 22.064 |
F656N | 6561.4 | 41.9 | 1.61673e-17 | 20.878 | 20.486 | 19.863 |
F657N | 6566.6 | 41.0 | 2.15760e-18 | 23.065 | 22.670 | 22.339 |
F658N | 6584.0 | 149.4 | 9.48980e-18 | 21.457 | 21.056 | 20.690 |
F665N | 6655.9 | 42.2 | 1.95785e-18 | 23.171 | 22.747 | 22.504 |
F673N | 6765.9 | 42.0 | 2.17628e-18 | 23.056 | 22.596 | 22.351 |
F680N | 6877.6 | 112.0 | 6.86843e-19 | 24.308 | 23.813 | 23.549 |
F689M | 6876.8 | 207.6 | 3.67186e-19 | 24.988 | 24.493 | 24.210 |
F763M | 7615.1 | 229.5 | 3.78679e-19 | 24.954 | 24.238 | 23.853 |
F775W | 7654.1 | 420.5 | 2.05683e-19 | 25.617 | 24.890 | 24.502 |
F814W | 8052.5 | 672.5 | 1.47727e-19 | 25.976 | 25.139 | 24.712 |
F845M | 8441.4 | 260.6 | 4.51768e-19 | 24.763 | 23.823 | 23.316 |
F850LP | 9191.8 | 477.6 | 3.58908e-19 | 25.013 | 23.888 | 23.360 |
F953N | 9530.7 | 69.6 | 7.90252e-18 | 21.656 | 20.452 | 19.832 |
Infinite Aperture Inverse Sensitivity Values for UVIS2 calculated from the master drizzled images and an improved fit to the observed to synthetic photometry.
The PHTFLAM2 values should *NOT* be used for flux calibration with calibrated data products from MAST, since calwf3 by default will scale the UVIS2 chip by the chip sensitivity ratio to match UVIS1.
UVIS2 | PHOTPLAM | PHOTBW | PHTFLAM2 | STMAG | ABMAG | VEGAMAG stis_008 |
---|---|---|---|---|---|---|
Filter | Å | Å | erg cm-2 A-1 e-1 | mag | mag | mag |
F200LP | 4889.2 | 1729.5 | 4.75278e-20 | 27.208 | 27.454 | 26.965 |
F218W | 2224.4 | 125.2 | 1.12973e-17 | 21.268 | 23.224 | 21.539 |
F225W | 2359.5 | 173.4 | 3.75053e-18 | 22.465 | 24.293 | 22.634 |
F275W | 2704.0 | 165.7 | 3.04219e-18 | 22.692 | 24.224 | 22.723 |
F280N | 2830.7 | 203.1 | 5.57239e-17 | 19.535 | 20.968 | 19.533 |
F300X | 2808.0 | 317.6 | 1.29551e-18 | 23.619 | 25.069 | 23.640 |
F336W | 3354.9 | 158.3 | 1.23523e-18 | 23.671 | 24.734 | 23.546 |
F343N | 3435.3 | 86.7 | 2.44841e-18 | 22.928 | 23.940 | 22.782 |
F350LP | 5859.4 | 1492.0 | 5.22929e-20 | 27.104 | 26.957 | 26.792 |
F373N | 3730.2 | 18.3 | 1.28942e-17 | 21.124 | 21.957 | 21.066 |
F390M | 3897.0 | 65.5 | 2.47292e-18 | 22.917 | 23.655 | 23.558 |
F390W | 3920.8 | 291.1 | 4.89150e-19 | 24.676 | 25.402 | 25.179 |
F395N | 3955.2 | 26.3 | 5.86792e-18 | 21.979 | 22.685 | 22.707 |
F410M | 4108.9 | 57.0 | 2.31635e-18 | 22.988 | 23.611 | 23.767 |
F438W | 4325.0 | 197.4 | 6.67879e-19 | 24.338 | 24.850 | 24.999 |
F467M | 4682.6 | 68.4 | 1.63687e-18 | 23.365 | 23.705 | 23.854 |
F469N | 4688.1 | 20.1 | 9.28404e-18 | 21.481 | 21.818 | 21.971 |
F475W | 4770.9 | 421.6 | 2.48875e-19 | 25.410 | 25.709 | 25.801 |
F475X | 4934.0 | 660.2 | 1.52639e-19 | 25.941 | 26.167 | 26.212 |
F487N | 4871.4 | 21.8 | 5.82426e-18 | 21.987 | 22.241 | 22.044 |
F502N | 5009.6 | 27.1 | 5.10403e-18 | 22.130 | 22.323 | 22.406 |
F547M | 5446.8 | 206.1 | 4.53484e-19 | 24.759 | 24.770 | 24.764 |
F555W | 5305.5 | 516.5 | 1.83822e-19 | 25.739 | 25.807 | 25.826 |
F600LP | 7476.8 | 952.5 | 8.66320e-20 | 26.556 | 25.879 | 25.546 |
F606W | 5884.6 | 656.7 | 1.15157e-19 | 26.247 | 26.090 | 26.001 |
F621M | 6218.9 | 185.7 | 4.02744e-19 | 24.887 | 24.611 | 24.458 |
F625W | 6240.8 | 451.1 | 1.71208e-19 | 25.816 | 25.532 | 25.378 |
F631N | 6304.3 | 42.6 | 4.76557e-18 | 22.205 | 21.899 | 21.735 |
F645N | 6453.6 | 42.4 | 3.29580e-18 | 22.605 | 22.248 | 22.052 |
F656N | 6561.4 | 42.7 | 1.61800e-17 | 20.878 | 20.485 | 19.863 |
F657N | 6566.6 | 41.1 | 2.16816e-18 | 23.060 | 22.665 | 22.333 |
F658N | 6583.9 | 152.2 | 9.55529e-18 | 21.449 | 21.049 | 20.683 |
F665N | 6655.8 | 42.3 | 1.98434e-18 | 23.156 | 22.732 | 22.489 |
F673N | 6765.9 | 42.2 | 2.22027e-18 | 23.034 | 22.574 | 22.329 |
F680N | 6877.4 | 112.1 | 6.91950e-19 | 24.300 | 23.805 | 23.541 |
F689M | 6876.5 | 207.9 | 3.72297e-19 | 24.973 | 24.478 | 24.195 |
F763M | 7613.5 | 229.0 | 3.91543e-19 | 24.918 | 24.202 | 23.817 |
F775W | 7651.2 | 419.1 | 2.11726e-19 | 25.586 | 24.859 | 24.472 |
F814W | 8043.7 | 670.3 | 1.52015e-19 | 25.945 | 25.110 | 24.684 |
F845M | 8439.7 | 260.1 | 4.59483e-19 | 24.744 | 23.805 | 23.298 |
F850LP | 9186.7 | 474.2 | 3.77493e-19 | 24.958 | 23.834 | 23.306 |
F953N | 9530.7 | 71.1 | 8.08537e-18 | 21.631 | 20.427 | 19.807 |
UVIS1 Inverse Sensitivity Values for an aperture with r=10 pixels (0.3962 arcsec),
calculated from the master drizzled images, filter-based encircled energy curves and an improved fit to the observed to synthetic photometry
Filter | PHOTPLAM | PHOTBW | PHOTFLAM | STMAG | ABMAG | VegaMAG | VegaMAG |
---|---|---|---|---|---|---|---|
Å | Å | erg cm-2 A-1 e-1 | mod_002 | stis_008 | |||
F200LP | 5012.2 | 1749.7 | 5.186767e-20 | 27.113 | 27.305 | 26.849 | 26.858 |
F218W | 2229.7 | 129.9 | 1.696203e-17 | 20.826 | 22.777 | 20.993 | 21.094 |
F225W | 2374.8 | 178.0 | 5.263383e-18 | 22.097 | 23.911 | 22.164 | 22.256 |
F275W | 2711.3 | 164.7 | 3.661410e-18 | 22.491 | 24.017 | 22.464 | 22.521 |
F280N | 2835.5 | 204.7 | 6.526799e-17 | 19.363 | 20.792 | 19.309 | 19.363 |
F300X | 2826.7 | 318.8 | 1.584206e-18 | 23.400 | 24.836 | 23.374 | 23.419 |
F336W | 3355.7 | 158.5 | 1.423047e-18 | 23.517 | 24.580 | 23.386 | 23.392 |
F343N | 3435.5 | 86.7 | 2.831929e-18 | 22.770 | 23.782 | 22.621 | 22.624 |
F350LP | 5881.3 | 1494.4 | 5.615990e-20 | 27.026 | 26.871 | 26.706 | 26.708 |
F373N | 3730.2 | 18.3 | 1.484114e-17 | 20.971 | 21.805 | 20.864 | 20.913 |
F390M | 3897.3 | 65.5 | 2.789315e-18 | 22.786 | 23.525 | 23.433 | 23.428 |
F390W | 3925.0 | 291.2 | 5.468239e-19 | 24.555 | 25.278 | 25.057 | 25.062 |
F395N | 3955.2 | 26.3 | 6.508612e-18 | 21.866 | 22.573 | 22.590 | 22.595 |
F410M | 4109.1 | 57.1 | 2.566086e-18 | 22.877 | 23.500 | 23.647 | 23.655 |
F438W | 4326.8 | 197.3 | 7.339874e-19 | 24.236 | 24.747 | 24.888 | 24.895 |
F467M | 4682.5 | 68.4 | 1.807666e-18 | 23.257 | 23.597 | 23.742 | 23.747 |
F469N | 4688.1 | 19.9 | 1.015304e-17 | 21.384 | 21.721 | 21.867 | 21.874 |
F475W | 4773.3 | 421.2 | 2.710128e-19 | 25.318 | 25.616 | 25.703 | 25.707 |
F475X | 4939.9 | 659.5 | 1.663889e-19 | 25.847 | 26.071 | 26.112 | 26.115 |
F487N | 4871.1 | 21.7 | 6.489633e-18 | 21.869 | 22.123 | 21.912 | 21.924 |
F502N | 5009.7 | 26.8 | 5.589400e-18 | 22.032 | 22.225 | 22.299 | 22.308 |
F547M | 5446.7 | 206.1 | 4.984033e-19 | 24.656 | 24.667 | 24.662 | 24.662 |
F555W | 5306.6 | 516.8 | 1.993736e-19 | 25.651 | 25.719 | 25.735 | 25.737 |
F600LP | 7483.6 | 956.8 | 9.306792e-20 | 26.478 | 25.800 | 25.466 | 25.466 |
F606W | 5885.9 | 656.5 | 1.254302e-19 | 26.154 | 25.997 | 25.907 | 25.908 |
F621M | 6218.5 | 185.6 | 4.373232e-19 | 24.798 | 24.522 | 24.369 | 24.369 |
F625W | 6241.0 | 451.1 | 1.857493e-19 | 25.728 | 25.444 | 25.289 | 25.289 |
F631N | 6304.3 | 41.4 | 5.235098e-18 | 22.103 | 21.797 | 21.633 | 21.633 |
F645N | 6453.6 | 41.2 | 3.589479e-18 | 22.512 | 22.156 | 21.960 | 21.960 |
F656N | 6561.4 | 41.5 | 1.784508e-17 | 20.771 | 20.378 | 19.756 | 19.756 |
F657N | 6566.6 | 41.0 | 2.383543e-18 | 22.957 | 22.562 | 22.231 | 22.231 |
F658N | 6584.1 | 147.6 | 1.051123e-17 | 21.346 | 20.945 | 20.579 | 20.579 |
F665N | 6655.9 | 42.2 | 2.166068e-18 | 23.061 | 22.637 | 22.394 | 22.394 |
F673N | 6765.9 | 41.9 | 2.409670e-18 | 22.945 | 22.486 | 22.240 | 22.240 |
F680N | 6877.7 | 112.0 | 7.597134e-19 | 24.198 | 23.703 | 23.440 | 23.440 |
F689M | 6876.8 | 207.7 | 4.059970e-19 | 24.879 | 24.384 | 24.101 | 24.101 |
F763M | 7614.8 | 229.5 | 4.190063e-19 | 24.844 | 24.128 | 23.743 | 23.743 |
F775W | 7653.3 | 420.3 | 2.277082e-19 | 25.507 | 24.779 | 24.392 | 24.392 |
F814W | 8048.2 | 670.7 | 1.642789e-19 | 25.861 | 25.025 | 24.598 | 24.598 |
F845M | 8440.5 | 260.4 | 5.027632e-19 | 24.647 | 23.707 | 23.200 | 23.200 |
F850LP | 9189.2 | 477.2 | 4.036685e-19 | 24.885 | 23.761 | 23.233 | 23.233 |
F953N | 9530.7 | 69.6 | 8.924947e-18 | 21.523 | 20.320 | 19.700 | 19.700 |
