Monitors
Various calibration programs are executed each cycle to monitor the instrument's behavior. The STIS team uses these calibration data and extracts telemetry information from GO data to monitor the stability and general performance of the instrument.
Team Lead: Joleen Carlberg
Monitors Lead: Allyssa Riley
Monitor | Type | Monitor Name | Current | Cumulative | Last Updated | Analyst | Backup |
---|---|---|---|---|---|---|---|
Proposal Monitor | Daily | Proposal Monitor | Current | Updated: | Lockwood | ||
General Performance | Monthly | CCD Readnoise | Current | Updated: | Maclay | ||
Monthly | CCD Anneals | Current | Updated: | Maclay | |||
Monthly | FUV Dark Rate | Current | Updated: | Lockwood | |||
Monthly | NUV Dark Rate | Current | Updated: | Lockwood | |||
Monthly | CCD Dark Rate | Current | Updated: | Riley | Lockwood | ||
Monthly | CCD Housing Temperature | Current | Updated: | Branton | |||
Monthly | Lamp Anomalies | Current | Cumulative | Updated: | Lockwood |
Updated:
Tue. Jan. 26, 2021 8:14AM
Updated:
Tue. Jan. 26, 2021 11:02AM
Updated:
Mon. Oct. 19, 2020 11:37PM
Updated:
Thu. Jan. 07, 2021 1:34PM
Updated:
Tue. Dec. 01, 2020 11:00AM
Updated:
Mon. Jan. 25, 2021 1:29PM
Updated:
Tue. Dec. 01, 2020 10:59AM
Updated:
Tue. Dec. 01, 2020 10:56AM