WFC3 Anneal Dates History
Historical information by year
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
60317.075035 | 2024.008 01:48:03 | 8-Jan | anneal |
60347.306771 | 2024.038 07:21:45 | 7-Feb |
anneal |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
59964.514248 | 2023.020 12:20:31 | 20-Jan | anneal |
59991.957859 | 2023.047 22:59:19 | 16-Feb |
anneal |
60021.280035 | 2023.077 06:43:15 | 18-Mar |
anneal |
60049.907477 | 2023.105 21:46:46 | 15-Apr |
anneal |
60074.014167 | 2023.130 00:20:24 | 10-May | anneal |
60104.610845 | 2023.160 14:39:37 | 9-Jun | anneal |
60134.069769 | 2023.190 01:40:28 | 9-Jul | anneal |
60157.452384 | 2023.213 10:51:26 | 1-Aug | anneal |
60187.515000 | 2023.243 12:21:36 | 31-Aug | anneal |
60213.823947 | 2023.269 19:46:29 | 26-Sep | anneal |
60241.656123 | 2023.297 15:44:49 | 24-Oct | anneal |
60285.299884 | 2023.341 07:11:50 | 7-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
59597.521829 |
2022.018 12:31:26 | 18-Jan | anneal |
59629.412882 |
2022.050 09:54:33 | 19-Feb |
anneal |
59654.207812 |
2022.075 04:59:15 | 16-Mar |
anneal |
59681.242859 |
2022.102 05:49:43 | 12-Apr |
anneal |
59708.987153 | 2022.129 23:41:30 | 9-May | anneal |
59739.278090 | 2022.160 06:40:27 | 9-Jun | anneal |
59766.273611 | 2022.187 06:34:00 | 6-Jul | anneal |
59797.563380 | 2022.218 13:31:16 | Aug-6 | anneal |
59823.548275 | 2022.244 13:09:31 | 1-Sep | anneal |
59851.855729 | 2022.272 20:32:15 | 29-Sep | anneal |
59876.863889 | 2022.297 20:44:00 | 24-Oct | anneal |
59909.188819 | 2022.330 04:31:54 | 26-Nov | anneal |
59935.606528 | 2022.356 14:33:24 | 22-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
59237.491562 |
2021.023 11:47:51 | 23-Jan | anneal |
59261.085174 |
2021.047 02:02:39 | 16-Feb |
anneal |
59298.296586 |
2021.084 07:07:05 | 25-Mar |
anneal |
59326.683773 |
2021.112 16:24:38 | 22-Apr |
anneal |
59352.706655 |
2021.138 16:57:35 | 18-May |
anneal |
59412.927222 |
2021.198 22:15:12 | 17-Jul |
anneal |
59437.843333 |
2021.223 20:14:24 | 11-Aug |
anneal |
59465.918900 |
2021.251 22:03:13 | 8-Sep |
anneal |
59492.505984 |
2021.278 12:08:37 | 5-Oct |
anneal |
59540.927338 |
2021.326 22:15:22 | 22-Nov |
anneal |
59569.027407 |
2021.355 00:39:28 | 21-Dec |
anneal |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
58868.648380 | 2020.020 15:33:40 | 20-Jan | anneal |
58898.90377314815 |
2020.050 21:41:26 |
19-Feb | anneal |
58927.66255787037 |
2020.079 15:54:05 | 19-Mar | anneal |
58955.644248 |
2020.107 15:27:43 | 16-Apr |
anneal |
58985.138958 |
2020.137 03:20:06 | 16-May |
anneal |
59012.505116 |
2020.164 12:07:22 | 12-Jun |
anneal |
59037.676863 |
2020.189 16:14:41 | 7-Jul |
anneal |
59066.829664 |
2020.218 19:54:43 | 5-Aug |
anneal |
59095.225451 |
2020.247 05:24:39 | 3-Sep |
anneal |
59125.416875 |
2020.277 10:00:18 | 3-Oct |
anneal |
59150.717407 |
2020.302 17:13:04 | 28-Oct |
anneal |
59181.246736 |
2020.333 05:55:18 | 28-Nov |
anneal |
59209.193715 |
2020.361 04:38:57 | 26-Dec |
anneal |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
58491.7246 | 2019.008 17:23:29 | 8-Jan | WFC3 SUSPEND |
58505.63520833 | 2019.022 15:14:42 | 22-Jan | anneal |
58535.58949074 | 2019.052 14:08:52 | 21-Feb | anneal |
58561.85943287 | 2019.078 20:37:35 | 19-Mar | anneal |
58590.47559027 | 2019.107 11:24:51 | 17-Apr | anneal |
58616.21189814 | 2019.133 05:05:08 | 13-May | anneal |
58645.61915509 | 2019.162 14:51:35 | 11-Jun | anneal |
58676.18376157 | 2019.193 04:24:37 | 12-Jul | anneal |
58694.2599 | 2019.211 06:14:16 | 30-Jul | SIC&DH lockup (WFC3 remained cold) |
58700.58082176 | 2019.217 13:56:23 | 05-Aug | anneal |
58730.76744212 |
2019.247 18:25:07 |
04-Sep |
anneal |
58760.26537037 |
2019.277 06:22:08 |
04-Oct |
anneal |
58787.711377314816 |
2019.304 17:04:23 |
Oct 31 |
anneal |
58814.734618055554 | 2019.331 17:37:51 | Nov 27 | anneal |
58821.10805555555 | 2019.338 02:35:36 | Dec 04 | SI C&DH LOCKUP |
MJD | Day of year and time | Day-Month | Activity |
---|---|---|---|
58143.9563 | 2018.025 22:57:07 | 25-Jan | anneal |
58170.7838 | 2018.052 18:48:37 | 21-Feb | anneal |
58201.3608 | 2018.083 08:39:36 | 24-Mar | anneal |
58228.1829 | 2018.110 04:23:24 | 20-Apr | anneal |
58257.7439 | 2018.139 17:51:14 | 19-May | anneal |
58281.9267 | 2018.163 22:14:31 | 12-Jun | anneal |
58312.6112 | 2018.194 14:40:05 | 13-Jul | anneal |
58336.7902 | 2018.218 18:57:55 | 6-Aug | anneal |
58364.8776 | 2018.246 21:03:43 | 3-Sep | anneal |
58392.4802 | 2018.274 11:31:33 | 1-Oct | anneal |
58424.6098 | 2018.306 14:38:05 | 2-Nov | anneal |
58451.4516 | 2018.333 10:50:19 | 29-Nov | anneal |
58479.2108 | 2018.361 05:03:30 | 27-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
57766.707 | 2017.013 16:58:03 | 13-Jan | SIC&DH lockup (WFC3 not warmed up) |
57776.8444 | 2017.023 20:15:58 | 23-Jan | anneal |
57807.9195 | 2017.054 22:04:04 | 23-Feb | anneal |
57828.3625 | 2017.075 08:42:00 | 16-Mar | SIC&DH lockup (WFC3 not warmed up) |
57832.6487 | 2017.079 15:34:10 | 20-Mar | anneal |
57862.6382 | 2017.109 15:19:02 | 19-Apr | anneal |
57891.5491 | 2017.138 13:10:41 | 18-May | anneal |
57917.6622 | 2017.164 15:53:31 | 13-Jun | anneal |
57924.1063 | 2017.171 02:33:00 | 20-Jun | SIC&DH lockup (WFC3 remained cold) |
57948.9621 | 2017.195 23:05:27 | 14-Jul | anneal |
57975.3683 | 2017.222 08:50:19 | 10-Aug | anneal |
58000.4619 | 2017.247 11:05:05 | 4-Sep | anneal |
58030.4063 | 2017.277 09:45:12 | 4-Oct | anneal |
58060.0067 | 2017.307 00:09:42 | 3-Nov | anneal |
58085.9858 | 2017.332 23:39:38 | 28-Nov | anneal |
58113.4351 | 2017.360 10:26:35 | 26-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
57412.7281 | 2016.025 17:28:24 | 25-Jan | anneal |
57440.5074 | 2016.053 12:10:43 | 22-Feb | anneal |
57471.4678 | 2016.084 11:13:40 | 24-Mar | anneal |
57497.9672 | 2016.110 23:12:46 | 19-Apr | anneal |
57529.4997 | 2016.142 11:59:37 | 21-May | anneal |
57554.6672 | 2016.167 16:00:43 | 15-Jun | anneal |
57582.1967 | 2016.195 04:43:11 | 13-Jul | anneal |
57612.1365 | 2016.225 03:16:32 | 12-Aug | anneal |
57638.087 | 2016.251 02:05:18 | 7-Sep | anneal |
57669.625 | 2016.282 15:00:00 | 8-Oct | anneal |
57697.0569 | 2016 310:01:21:56 | 5-Nov | anneal |
57722.3073 | 2016.335 07:22:31 | 30-Nov | anneal |
57751.7972 | 2016.364 19:07:56 | 29-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
57051.3922 | 2015.029 09:24:45 | 29-Jan | anneal |
57081.1502 | 2015.059 03:36:13 | 28-Feb | anneal |
57104.7101 | 2015.082 17:02:33 | 23-Mar | anneal |
57134.8329 | 2015.112 19:59:20 | 22-Apr | anneal |
57162.4768 | 2015.140 11:26:36 | 20-May | anneal |
57193.7205 | 2015.171 17:17:27 | 20-Jun | anneal |
57218.8178 | 2015.196 19:37:36 | 15-Jul | anneal |
57246.1667 | 2015.224 04:00:00 | 12-Aug | anneal |
57273.1904 | 2015.251 04:34:07 | 8-Sep | anneal |
57300.8533 | 2015.278 20:28:47 | 5-Oct | anneal |
57330.0204 | 2015.308 00:29:23 | 4-Nov | anneal |
57358.4236 | 2015.336 10:09:57 | 2-Dec | anneal |
57386.3034 | 2015.364 07:16:58 | 30-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
56659.3116 | 2014.002 07:28:46 | 2-Jan | anneal |
56687.4699 | 2014.030 11:16:37 | 30-Jan | anneal |
56714.7535 | 2014.057 18:04:59 | 26-Feb | anneal |
56744.1937 | 2014.087 4:38:54 | 28-Mar | anneal |
56770.8325 | 2014.113 19:58:48 | 23-Apr | anneal |
56797.8719 | 2014.140 20:55:29 | 20-May | anneal |
56826.8072 | 2014.169 19:22:20 | 18-Jun | anneal |
56853.7141 | 2014.196 17:08:17 | 15-Jul | anneal |
56882.3643 | 2014.225 08:44:36 | 13-Aug | anneal |
56911.6468 | 2014.254 15:31:27 | 11-Sep | anneal |
56940.199 | 2014.283 04:46:37 | 10-Oct | anneal |
56950.7236 | 2014.293 17:22:00 | 20-Oct | SIC&DH lockup (WFC3 not warmed up) |
56966.7313 | 2014.309 17:33:08 | 5-Nov | anneal |
56995.48 | 2014.338 11:31:10 | 4-Dec | anneal |
57022.7208 | 2014.365 17:17:59 | 31-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
56293.676 | 2013.001 16:13:23 | 1-Jan | anneal |
56323.1535 | 2013.031 03:41:01 | 31-Jan | anneal |
56351.5333 | 2013.059 12:47:55 | 28-Feb | anneal |
56377.5361 | 2013.085 12:51:59 | 26-Mar | anneal |
56408.3147 | 2013.116 7:33:12 | 26-Apr | anneal |
56434.8428 | 2013.142 20:13:38 | 22-May | anneal |
56463.3885 | 2013.171 09:19:24 | 20-Jun | anneal |
56491.1733 | 2013.199 04:09:30 | 18-Jul | anneal |
56519.0907 | 2013.227 02:10:37 | 15-Aug | anneal |
56547.3061 | 2013.255 07:20:51 | 12-Sep | anneal |
56575.9755 | 2013.283 23:24:39 | 10-Oct | anneal |
56606.0904 | 2013.314 02:10:09 | 10-Nov | anneal |
56630.6279 | 2013.338 15:04:12 | 4-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
55930.9771 | 2012.004 23:27:04 | 4-Jan | anneal |
55961.6381 | 2012.035 15:18:53 | 4-Feb | anneal |
55986.7185 | 2012.060 17:14:38 | Feb-29 | anneal |
56014.4988 | 2012.088 11:58:12 | 28-Mar | anneal |
56042.9285 | 2012.116 22:17:00 | 25-Apr | anneal |
56070.9777 | 2012.144 23:27:54 | 23-May | anneal |
56098.2945 | 2012.172 07:04:07 | 20-Jun | anneal |
56125.4619 | 2012.199 11:05:07 | 17-Jul | anneal |
56154.6267 | 2012.228 15:02:26 | 15-Aug | anneal |
56181.194 | 2012.255 04:39:21 | 11-Sep | anneal |
56211.7294 | 2012.285 17:30:20 | 11-Oct | anneal |
56239.1245 | 2012.313 02:59:16 | 8-Nov | anneal |
56267.6904 | 2012.341 16:34:10 | 6-Dec | anneal |
MJD | Day of year and time | Day-Month | Activity and notes |
---|---|---|---|
55568.2804 | 2011.007 6:43:44 | 7-Jan | anneal |
55597.3918 | 2011.036 9:24:08 | 5-Feb | anneal |
55623.6729 | 2011.062 16:09:01 | 3-Mar | anneal |
55650.6693 | 2011.089 16:03:51 | 30-Mar | anneal |
55679.2138 | 2011.118 05:07:55 | 28-Apr | anneal |
55707.5275 | 2011.146 12:39:33 | 26-May | anneal |
55736.0882 | 2011.175 02:07:02 | 24-Jun | anneal |
55763.7021 | 2011.202 16:51:16 | 21-Jul | anneal |
55792.5278 | 2011.231 12:40:04 | 19-Aug | anneal |
55822.2113 | 2011.261 05:04:14 | 18-Sep | anneal |
55831.4013 | 2011.270 09:37:52 | 27-Sep | WFC3 did not warm up |
55849.2606 | 2011.288 06:15:19 | 15-Oct | anneal |
55876.2929 | 2011.315 07:01:46 | 11-Nov | anneal |
55900.9467 | 2011.339 22:43:18 | 5-Dec | anneal |
MJD | Day of year and time |
Day-Month |
Activity and notes |
---|---|---|---|
55202.7014 | 2010.006 16:50:27 | 6-Jan | anneal |
55231.8225 | 2010.035 19:44:20 | 4-Feb | anneal |
55257.9112 | 2010.061 21:52:08 | 2-Mar | anneal |
55286.7414 | 2010.090 17:47:35 | 31-Mar | anneal |
55316.6444 | 2010.120 15:27:59 | 30-Apr | anneal |
55342.9527 | 2010.146 22:51:53 | 26-May | anneal |
55369.9825 | 2010.173 23:34:45 | 21-Jun | anneal |
55398.2774 | 2010.202 06:39:31 | 21-Jul | anneal |
55428.3394 | 2010.232 08:08:45 | 20-Aug | anneal |
55448.2771 | 2010.252 06:39:00 | 9-Sep | HST safing. WFC3 detectors not warmed up. |
55457.1582 | 2010.261 03:47:52 | 18-Sep | anneal |
55473.0715 | 2010.277 01:43:00 | 4-Oct | HST safing |
55484.5685 | 2010.288 13:38:37 | 15-Oct | anneal |
55514.4012 | 2010.318 09:37:46 | 14-Nov | anneal |
55539.5885 | 2010.343 14:07:30 | 9-Dec | anneal |
MJD | Day of year and time | Month/Day | Activity and notes |
---|---|---|---|
54962. | 2009.131 | May 11 | STS-125 SM4 shuttle |
54963. | 2009.132 | May 14 | WFC3 installed on HST. |
54968. | 2009.137 | May 19 | HST release |
54993.864699 | 2009.162 20:45 | June 11 | first cold WFC3 data |
54997.299305 | 2009.166 07:11 | June 15 | HST safing |
55005.072917 | 2009.174 01:45:51 | June 23 | first anneal |
55032.828703 | 2009.201 19:53:20 | July 20 | anneal |
55064.1146528 | 2009.233 02:45:06 | Aug 21 | anneal |
55088.8545486 | 2009.257 20:30:43 | Sep 14 | anneal |
55120.5200231 | 2009.289 12:28:50 | Oct 16 | anneal |
55126.5213773 | 2009.295 12:30:47 | Oct 22 | HST safing. |
55138.7761806 | 2009.307 18:37:42 | Nov 3 | HST safing. WFC3 detectors not warmed up. |
55149.2155903 | 2009.318 05:10:27 | Nov 14 | anneal |
55176.8256481 | 2009.345 19:48:56 | Dec 11 | anneal |